Target Rifle Australia Inc
| 50 metre Prone - English Match | ||||
| Category | Name | State | Score | Year |
| Open | Warren Potent | NSW | 599 | 2000 |
| Mens | Warren Potent | NSW | 599 | 2000 |
| Women | Sue Carlyon | NSW | 595 | 2001 |
| Junior | Tim Lowndes | VIC | 595 | 1999 |
| Mens | Warren Potent | NSW | 599 | 2000 |
| Womens | Susie Linsdell | NSW | 595 | 1999 |
| Junior | Tim Lowndes | VIC | 596 | 1999 |
| 50 metre Prone - Double Aggregate | ||||
| Category | Name | State | Score | Year |
| Open | Alan Smith | QLD | 1190 | 1991 |
| Mens | Alan Smith | QLD | 1190 | 1991 |
| Women | Kim Frazer | VIC | 1184 | 1997 |
| Junior | Tim Lowndes | VIC | 1178 | 1999 |
| 50 metre Benchrest | ||||
| Category | Name | State | Score | Year |
| Open - Class 3 | Ron Maine | SA | 597 | 2007 |
| Mens | ||||
| Women | ||||
| Junior - Class 3 | Clinton Sondergeld | QLD | 593 | 2007 |
| Dual Range Aggregate - 20/90m | ||||
| Category | Name | State | Score | Year |
| Open | David Hollister | NSW | 1192 | 1994 |
| Mens | David Hollister | NSW | 1192 | 1994 |
| Women | Yvonne Hill | SA | 1187 | 1997 |
| Junior | Alan Smith | QLD | 1186 | 1978 |
| Dual Range - 20m | ||||
| Category | Name | State | Score | Year |
| Open | Warren Potent | NSW | 600 | 2000 |
| Yvonne Gowland | SA | 600 | 1992 | |
| Warren Potent | NSW | 600 | 1986 | |
| Morian Muehlberg | SA | 600 | 1979 | |
| Mens | Warren Potent | NSW | 600 | 2000 |
| Warren Potent | NSW | 600 | 1986 | |
| Morian Muehlberg | SA | 600 | 1979 | |
| Women | Yvonne Gowland | SA | 600 | 1992 |
| Junior | Heath Taylor | VIC | 599 | 1999 |
| Dual Range - 90m | ||||
| Category | Name | State | Score | Year |
| Open | David Hollister | NSW | 595 | 1994 |
| Mens | David Hollister | NSW | 595 | 1994 |
| Women | Yvonne Hill | SA | 593 | 1979 |
| Junior | Paul Brown | NSW | 590 | 1989 |
| Alan Smith | QLD | 590 | 1978 | |
| Tracey Smith | QLD | 590 | 1978 | |
| Dual Range Aggregate - 20/50m | ||||
| Category | Name | State | Score | Year |
| Open | Robert Howell | VIC |
1194 | 2007 |
| Mens | Robert Howell | VIC | 1194 | 2007 |
| Women | Anne Bugden | QLD | 1186 | 1995 |
| Yvonne Gowland | SA | 1186 | 1991 | |
| Kim Frazer | VIC | 1186 | 1991 | |
| Junior | Thomas Ryan | NSW | 1185 | 2003 |
| Air Rifle - 60 shot | ||||
| Category | Name | State | Score | Year |
| Open | Sue McCready | VIC | 592 | 1999 |
| Robert Wieland | VIC | 592 | 2000 | |
| Mens | Robert Wieland | VIC | 592 | 2000 |
| Junior | Sue McCready | VIC | 592 | 1999 |
| Mens | Robert Wieland | VIC | 590 | 1998 |
| Junior Mens | Matthew Inabinet | ACT | 589 | 2003 |
| Air Rifle - 40 shot | ||||
| Category | Name | State | Score | Year |
| Women | Sue McCready | VIC | 396 | 2000 |
| Junior | Sue McCready | VIC | 396 | 2000 |
| Womens | Sue McCready | VIC | 398 | 2001 |
| Junior Women | Sue McCready | VIC | 398 | 2001 |
| 3x40 Free Rifle Aggregate | ||||
| Category | Name | State | Score | Year |
| Open | Tim Lowndes | VIC | 1156 | 1999 |
| Mens | Tim Lowndes | VIC | 1156 | 1999 |
| Women | Sue McCready | VIC | 1145 | 2001 |
| Junior | Tim Lowndes | VIC | 1156 | 1999 |
| Mens | Tim Lowndes | VIC | 1169 | 1999 |
| Junior Men | Tim Lowndes | VIC | 1169 | 1999 |
| 3x40 Free Rifle - Prone | ||||
| Category | Name | State | Score | Year |
| Open | Alan Williams | WA | 399 | 1994 |
| Mens | Alan Williams | WA | 399 | 1994 |
| Women | Anne Bugden | QLD | 394 | 1992 |
| Junior | Barry Sarcich | WA | 396 | 2001 |
| Mens | Tim Lowndes | VIC | 399 | 1999 |
| Don Brook | NSW | 399 | 1990 | |
| Junior Men | Tim Lowndes | VIC | 399 | 1999 |
| 3x40 Free Rifle - Standing | ||||
| Category | Name | State | Score | Year |
| Open | Susan McCready | VIC | 381 | 2002 |
| Mens | Les Imgrund | WA | 379 | 1998 |
| Women | Susan McCready | VIC | 381 | 2002 |
| Junior | Michael Brown | NSW | 378 | 2001 |
| Mens | Tim Lowndes | VIC | 380 | 1999 |
| Junior Men | Tim Lowndes | VIC | 380 | 1999 |
| 3x40 Free Rifle - Kneeling | ||||
| Category | Name | State | Score | Year |
| Open | Tim Lowndes | VIC | 390 | 1999 |
| Mens | Tim Lowndes | VIC | 390 | 1999 |
| Women | Susannah Smith | NSW | 384 | 2001 |
| Women | Susan McCready | VIC | 384 | 2001 |
| Junior | Tim Lowndes | VIC | 390 | 1999 |
| Men | Tim Lowndes | VIC | 394 | 1999 |
| Junior Men | Tim Lowndes | VIC | 394 | 1999 |
| 3x20 Sport Rifle | ||||
| Category | Name | State | Score | Year |
| Open | Sue McCready | VIC | 581 | 1998 |
| Mens | Dean Turley | SA | 571 | 1998 |
| Women | Sue McCready | VIC | 581 | 1998 |
| Junior | Sue McCready | VIC | 581 | 1998 |
| Women | Sue McCready | VIC | 577 | 1999 |
| Junior Women | Sue McCready | VIC | 577 | 1999 |
| TEAMS EVENTS | ||||
| Category | Name | State | Score | Year |
| 50 metre | OPEN | Queensland | 2361 | 2003 |
| JUNIOR | New South Wales | 1177 | 1998 | |
| WOMEN | New South Wales | 1759 | 2000 | |
| Dual Range | OPEN | South Australia | 4722 | 1991 |
| JUNIOR | Queensland | 2352 | 1998 | |
| Air Rifle | OPEN | Victoria | 2348 | 1999 |
| JUNIOR | Victoria | 1169 | 2001 | |
| 3x40 Free Rifle | OPEN | Victoria | 4524 | 1998 |
| JUNIOR | South Australia | 2115 | 1996 | |
| Sport Rifle | OPEN | Victoria | 2254 | 1998 |
| JUNIOR | New South Wales | 1147 | 2000 | |
updated August 2007