AUSTRALIA CUP
13 - 15 FEB 2004

50m 3 Position Women

Name Prone Standing Kneeling Agg Final Total
1 Sue McCready 196 186 190 572 96.4 668.4
2 Kim Frazer 197 182 188 567 95.0 662.0
3 Susannah Smith 188 186 187 561 94.1 655.1
4 Robyn Van Nus 193 182 179 554 88.9 642.9
5 Allana Digby 191 163 182 536 89.9 625.9

50m 3 Position Men

Name Prone Standing Kneeling Agg Final Total
1 Tim Lowndes 396 369 375 1140 100.2 1240.2
2 Ben Burge 388 361 374 1123 94.5 1217.5
3 Michael Brown 385 360 360 1105 96.5 1201.5
4 Glenn Kelley 390 349 370 1109 90.9 1199.9
5 Matthew Innabinet 391 365 354 1110 83.9 1193.9
6 Dennis Claxton 389 345 363 1097 88.6 1185.6
7 Gordon DeGroen 381 335 357 1073 83.9 1156.9
8 Ben Bryce 372 308 363 1043 71.0 1114.0

10m Air Rifle Women

Name 1 2 3 4 Total Final Total
1 Sue McCready 99 98 100 96 393 102.4 495.4
2 Sue Smith 97 95 98 98 388 103.2 491.2
3 Dawn Tecza 96 96 94 98 384 98.3 482.3
4 Robyn Van Nus 95 94 99 94 382 99.4 481.4
5 Kim Frazer 97 94 96 95 382 98.2 480.2
6 Kelli Frost 94 96 93 98 381 97.0 478.0
7 Donna Bond 97 92 96 92 377 96.3 473.3
8 Alana Digby 88 94 94 95 371 98.2 469.2

10m Air Rifle Men

Name 1 2 3 4 5 6 Total Final Total
1 Matthew Innabinet 95 97 98 95 98 99 582 102.7 684.7
2 Tim Lowndes 96 98 96 96 99 96 581 101.6 682.6
3 Johann Saitz 96 98 95 96 95 96 576 98.8 674.8
4 Ben Burge 93 97 96 93 96 96 571 98.9 669.9
5 Euan Gibson 94 95 96 94 94 94 567 99.3 666.3
6 Michael Brown 95 93 95 93 93 95 564 98.3 662.3
7 Glenn Kelley 94 95 92 95 96 95 567 93.2 660.2
8 Darius Krivanek 88 88 87 94 93 92 542 0.0 542.0
9 Alistair MacInnes 89 93 87 90 85 84 528 528
10 John Snell 82 73 79 87 80 85 486 486

50m Prone Men

Name 1 2 3 4 5 6 Total Final Total
1 Warren Potent 98 100 99 99 98 100 594 101.5 695.5
2 David Clifton 99 99 99 98 99 99 593 102.4 695.4
3 Tom Ryan 98 99 98 99 99 99 592 103.3 695.3
4 Tim Lowndes 98 100 98 99 98 98 591 104.3 695.3
5 Maris Taylor 98 99 96 98 100 100 591 99.6 690.6
6 Scott Wrigley 97 98 99 98 99 97 588 102.6 690.6
7 Glenn Linsdell 97 97 99 96 99 99 587 103.1 690.1
8 Morgan Henry 98 98 98 99 95 99 587 100.5 687.5
9 Ashley Adams 99 97 98 98 97 97 586 586
10 Warren Grenness 96 100 96 95 98 96 581 581
11 Paul Rudolph 94 96 97 96 99 96 578 578
12 Alex Clopatofsky 95 100 97 93 95 97 577 577
Cliff Walker 94 98 98 97 94 96 577 577
14 Geoffrey Ludbrook 96 93 98 93 98 96 574 574
Mick Young 95 96 97 95 96 95 574 574
16 Ian Griffiths 96 96 95 95 95 96 573 573
David Hollister 94 96 96 96 94 97 573 573
18 John Brooker 96 94 99 97 94 92 572 572
Ben Bryce 94 97 95 94 96 96 572 572
James Gregor 95 93 94 98 97 95 572 572
John Gurney 95 94 94 96 95 98 572 572
Alistair MacInnes 97 98 96 92 91 98 572 572
23 Trevor Johnson 99 95 94 96 93 93 570 570
David Wright 96 92 95 95 94 98 570 570
25 Trevor Kingston 94 93 93 97 95 97 569 569
Dean Romanoff 95 95 96 97 93 93 569 569
27 Paul Taylor 95 98 95 95 91 93 567 567
28 Justin Bayliff 91 94 93 95 96 94 563 563
29 Paul Golden 95 94 95 90 94 93 561 561
30 Steve Kidd 94 92 94 93 92 95 560 560
31 Ian Smith 81 83 93 88 89 92 526 526

50m Prone Women

Name 1 2 3 4 5 6 Total
1 Kim Frazer 96 100 99 96 97 98 586
2 Sue Carlyon 98 97 97 97 98 96 583
3 Sue Linsdell 96 99 96 97 95 99 582

Compiled 18 February 2004