Australian Shooting Association Inc
Australia Cup 2003

50 Metre Prone Women - 16th February 2003
Place 1 2 3 4 5 6 Total
1 SMITH Susannah 98 100 97 96 99 98 588
2 FRAZER Kim 98 98 99 98 97 98 588
3 CARLYON Sue 98 96 94 99 98 98 583
4 LINSDELL Susan 97 98 94 97 95 100 581
5 STOLARSKI Kathryn 95 97 95 98 95 97 577
6 HOLCOMBE Julie 94 97 95 95 98 95 574
7  BAIN Jessica 95 95 95 89 93 96 563
8 MCMILLAN Robyn 94 92 94 91 93 95 559
9 DIGBY Alana 86 81 94 96 97 94 548
10 MEAGER Sherryn 93 90 92 94 90 88 547
11 SILVA Maria 87 88 87 96 93 91 542
11 TECZA Dawn 93 94 91 90 88 86 542

 

50 Metre Prone Men  - 16th February 2003
Place   1 2 3 4 5 6 Total Final Total
1 RYAN Tom 100 98 97 99 98 98 590 103.1 693.1
2 ZUNKER Steve 98 98 100 98 99 97 590 103.0 693.0
3 POTENT Warren 100 100 97 97 99 99 592 98.3 690.3
4 HENRY Morgan 98 96 99 97 99 99 588 100.7 688.7
5 ADAMS Ashley 99 98 98 98 97 97 587 101.4 688.4
6 KELLEY Glenn 95 99 99 99 98 96 586 102.3 688.3
7 BROWN Jim 99 98 97 97 98 97 586 100.4 686.4
8 WRIGLEY Scott 95 98 96 96 100 98 583 103.3 686.3
9 CLIFTON David 99 97 96 98 98 93 581
9 JOHNSON Trevor 94 99 94 98 98 98 581
9 LINSDELL Glenn 96 99 99 94 96 97 581
9 PARSONS Cail 98 95 96 98 96 98 581
9 WALKER Cliff 98 94 97 97 98 97

581

14 WRIGHT                David 96 99 96 95 97 97 580
15 HOLLISTER David 97 99 95 96 97 95 579
15 TAYLOR Maris 95 94 97 99 98 96 579
17 YOUNG Mick 96 95 98 97 96 96 578
18 BELL Angus 98 96 96 95 96 96 577
18 HART Ken 97 95 98 95 96 96 577
18 STEPHENSON Brett 94 96 95 97 96 99 577
21 BROOKER John 98 95 95 94 94 100 576
21 GRIFFITHS Ian 94 96 98 97 96 95 576
21 HILTON Dennis 97 93 96 96 96 98 576
24 BROWN Michael 95 98 100 98 91 91 573
25 BURGE Ben 97 96 96 95 92 96 572
26 ROBINSON Peter 96 96 96 92 95 96 571
27 CLELAND William 94 89 97 97 95 94 566
27 GREGOR James 96 97 94 91 92 96 566
29 BEANLAND Hugh 95 95 94 89 95 95 563
30 GODFREY Stephen 94 90 97 91 93 93 558
31 GODFREY Keith 94 89 89 96 94 93 555
31 MCINERNEY Brian  93 90 93 93 93 93 555
33 TAYLOR Paul 94 89 89 95 95 92 554
34 SMITH Brian  89 90 89 91 91 93 543

 

10 Metre Air Rifle Women - 16 February 2003
Place 1 2 3 4 Total Final Total
1 McCREADY Sue 98 96 98 100 392 99.5 491.5
2 VAN NUS Robyn 98 96 95 95 384 101.7 485.7
3 SMITH Susannah 96 94 98 96 384 99.1 483.1
4 JEISMAN Jo 94 99 96 96 385 95.7 480.7
5 WALSH Elaine 93 94 93 96 376 101.3 477.3
6 FRAZER Kim 95 91 97 98 381 95.6 476.6
7 TECZA Dawn 93 91 93 91 368 97.5 465.5
8 CARLYON Sue 93 93 89 94 369 94.8 463.8
9 STOLARSKI Kathryn 89 89 89 90 357    
10 FELL Stella 79 84 90 93 346    

 

10 Metre Air Rifle Men - 16 February 2003
Place   1 2 3 4 5 6 Total Final Total
1 CHRISTIE Malcolm 99 97 98 95 94 97 580 101.1 681.1
2 WIELAND Robert 98 98 94 96 96 99 581 99.6 680.6
3 KRIVANEK Darius 97 97 96 96 94 98 578 99.6 677.6
4 INABINET Matthew 96 96 97 94 97 95 575 99.5 674.5
5 BURGE Ben 94 95 95 94 97 98 573 99.3 672.3
6 KELLEY Glenn 97 95 97 92 93 95 569 102.1 671.1
7 GIBSON Euan 97 95 95 96 93 95 571 98.5 669.5
8 McARTHUR Gary 93 93 98 94 96 94 568 93.2 661.2
9 SAITZ Johann 96 97 96 93 90 94 566
10 COGAN Chris 88 92 94 87 94 92 547
11 BEANLAND Hugh 94 91 91 91 89 90 546
12 ERNST Christopher 92 91 89 90 87 90 539
13 UPTON Trent 85 88 88 89 86 85 521
13 WRIGHT David 83 87 89 89 85 88 521

 

50 Metre Rifle Three Position Women - 15 February 2003
Place   Agg Final Total
1 FRAZER Kim 195 186 189 570 91.1 661.1
2 McCREADY Sue 194 186 187 567 93.0 660.0
3 CARLYON Sue 194 174 179 547 79.9 626.9
4 DIGBY Alana 188 153 167 508 82.5 590.5
5 MCMILLAN Robyn 184 158 161 503 74.1 577.1
8 STOLARSKI Kathryn 195 152 186 533 0.0 533.0

 

50 Metre Three Position Men -  15th February 2003
Place     P S K Agg Final Total
1 KELLEY Glenn 392 368 379 1139 88.0 1227.0
2 BROWN Michael 390 361 375 1126 93.3 1219.3
3 CHRISTIE Malcolm 375 366 362 1103 94.0 1197.0
4 CLOPATOFSKY Alex 371 341 360 1072 79.5 1151.5
5 BURGE Ben 386 364 364 1114 0.0 1114.0
6 WRIGHT David 383 309 354 1046 0.0 1046.0
7 BEANLAND Hugh 377 303 278 958 0.0 958.0