| COMMONWEALTH
GAMES 2006 SUMMARY OF RIFLE RESULTS |
| EVENT AND NUMBER OF ENTRIES | PLACE | QUAL SCORE & FINAL | TOTAL | |
| MENS 10m AIR RIFLE - PAIRS (12) | 1st | INDIA | 598 / 591 | 1189 |
| 9th | AUSTRALIA - BURGE / INABINET | 581 / 576 | 1157 | |
| MENS 10m AIR RIFLE - INDV (27) | 1st | INDIA - G. Narang | 597 / 101.9 | 698.9 |
| 11th | Ben Burge | 583 | ||
| 18th | Mathew Inabinet | 580 | ||
| WOMENS 10m AIR RIFLE - PAIRS (12) | 1st | INDIA | 396 / 395 | 791 |
| 4th | AUSTRALIA - McCREADY / SMITH | 393 / 384 | 777 | |
| WOMENS 10m AIR RIFLE - INDV (28) | 1st | INDIA - T. Sawant | 398 / 102.6 | 500.6 |
| 5th | Sue McCready | 393 / 102.3 | 495.3 | |
| 19th | Susie Smith | 384 | ||
| MENS 50m PRONE RIFLE - PAIRS (19) | 1st | ENGLAND | 591 / 591 | 1182 |
| 4th | AUSTRALIA - POTENT / CLIFTON | 591 / 585 | 1176 | |
| MENS 50m PRONE RIFLE - INDV (37) | 1st | WALES - D. Phelps | 596 / 102.3 | 698.3 |
| 5th | Warren Potent | 594 / 101.1 | 695.1 | |
| 13th | David Clifton | 588 | ||
| WOMENS 50m PRONE RIFLE - PAIRS (11) | 1st | SCOTLAND | 588 / 578 | 1166 |
| 4th | AUSTRALIA - FRAZER / SMITH | 584 / 576 | 1160 | |
| WOMENS 50m PRONE RIFLE - INDV (27) | 1st | SCOTLAND - S. Sharp | No final | 586 |
| 12th | Kim Frazer | No final | 576 | |
| 21st | Susie Smith | No final | 569 | |
| MENS 50m 3P RIFLE - PAIRS (10) | 1st | INDIA | 1144 / 1143 | 2287 |
| 2nd | AUSTRALIA - BURGE / BROWN | 1140 / 1129 | 2269 | |
| MENS 50m 3P RIFLE - INDV (20) | 1st | INDIA - G. Narang | 1163 / 98.4 | 1261.4 |
| 3rd | Ben Burge | 1150 / 88.2 | 1238.2 | |
| 8th | Michael Brown | 1134 / 89.4 | 1223.4 | |
| WOMENS 50m 3P RIFLE - PAIRS (10) | 1st | ENGLAND | 574 / 569 | 1143 |
| 4th | AUSTRALIA - McCREADY / SMITH | 577 / 554 | 1131 | |
| WOMENS 50m 3P RIFLE - INDV (23) | 1st | INDIA - A. Jung | 574 / 96.7 | 670.7 |
| 9th | Susie Smith | 567 | . | |
| 11th | Sue McCready | 565 | . | |
Congratulations
to our medal winners, and to the team |
||||
Full
results will be available on either the AISL site, or on the ACGA site |
||||
Prepared by Tricia Van Nus
March 2006