Target Rifle Australia Inc. 
National Championships 2004
held in Sydney, 6-12 April 2004

50 metre Jim Smith Championship

50 Metre Open Championship

Total Day1 Day2
1 Lindsay Arthur 1182 590 592
2 Robert Ward 1181 589 592
3 Kathryn Mead 1181 589 592
4 Grant Taylor 1179 589 590
5 Warren Potent 1179 590 589
6 Thomas Ryan 1179 590 589
7 Ryan Taylor 1179 590 589
8 Maris Taylor 1177 590 587
9 Morgan Henry 1176 587 589
10 Sue Carlyon 1175 587 588
11 Michael Brown 1174 586 588
12 David Clifton 1173 588 583
13 Susie Linsdell 1173 586 587
14 Glenn Linsdell 1172 583 589
Ashley Adams 1172 580 592

16

Steve Zunker 1171 585 586
Chris Lott 1171 583 588
18 Ken Hart 1170 586 584
19 Jessica Bain 1169 587 582
20 Scott Wrigley 1169 587 582
21 Rodney Norman 1169 584 585
22 Norman Abbott 1168 584 584
23 Barry Cowburn 1167 584 583
24 Don Gowland 1167 586 581
25 Kim Frazer 1167 583 584
26 Robert Howell 1166 585 581
27 Robyn Van Nus 1166 582 584
28 Paul Rudolf 1165 583 582
29 Lachlan Potter 1165 584 581
30 Ian Griffiths 1164 580 584
31 Steve Ellis 1162 575 587
32 Cail Parsons 1162 577 585
33 Russ Perrett 1161 584 577
34 Rachel Hooper 1161 578 583
35 Jason Lowe 1160 577 583
36 David Hollister 1160 577 583
37 Jim Brown 1158 580 578
38 Graeme Vallance 1158 577 581
39 Daniel Croatto 1158 578 580
40 Brett Fletcher 1158 578 580
41 Warren Grenness 1158 577 581
42 David Green 1157 573 584
43 Glenn Kelley 1157 580 577
44 C Walker 1156 576 580
45 Debbie Lowe 1156 573 583
46 Ben Bryce 1156 578 578
47 Peter Robinson 1156 579 577
48 Euan Gibson 1155 574 581
49 Robert Fernandez 1154 572 582
50 Greg Horder 1153 577 576
51 Trevor Johnson 1152 577 575
52 Justin Bayliff 1151 580 571
53 Amanda Hopkins 1149 577 572
54 Phillip Milan 1149 573 576
55 Jason Kettle 1149 571 578
56 David Wright 1148 575 573
57 Gail Oliver 1148 577 571
58 Greg Walker 1148 574 574
59 Fiona Mills 1148 573 575
60 Yvonne Gowland 1146 575 571
61 Stephen Godfrey 1146 574 572
62 Eddy Nagorcka 1146 569 577
63 Shaun Peirce 1146 571 577
63 Shaun Peirce 1146 571 575
64 John Hopkins 1145 573 572
65 Lindsay Braybon 1144 571 573
66 Mick Young 1143 572 571
67 Adrian Bourke 1141 569 572
68 Max Dunnachie 1140 573 567
69 Michael Benton 1139 565 574
70 Bob Marshall 1138 571 567
71 Rodney Faint 1136 568 568
72 Jean-Pierre Paul 1135 565 570
73 Paul Taylor 1135 571 564
74 Sherryn Meager 1134 565 569
75 Dane Sampson 1133 572 561
76 April Corneliusen 1133 570 563
77 Bianca Waldron 1131 570 561
78 Steven Kidd 1130 567 563
79 Kevin McKenzie 1130 565 565
80 Darren Good 1127 562 565
81 Owen Oliver

1125

566 559
82 Dan Daniels 1123 564 559
83 Dean Romanoff 1121 557 564
84 Craig O'Brien 1119 556 563
85 Geoffrey Ludbrook 1118 564 554
86 Malaree Waldron 1118 564 554
87 Elizabeth Taylor 1115 562 553
88 Keith Godfrey 1112 555 557
89 Gordon De Groen 1110 559 551
90 Christie Drage 1108 551 557
91 Tim Bourke 1107 555 552
92 William Cleland 1107 553 554
93 Dawn Tecza 1106 552 554
94 David Knight 1105 555 550
95 John Snell 1100 546 554
96 Maria Silva 1098 547 551
97 Ian Smith 1097 541 556
98 Johanna Out 1080 539 541
99 Brian McInerney 1078 532 546
100 Kevin Corneliusen 1077 543 534
101 Brian Woolmer 1069 531 538
50m Women Championship
1 Kathryn Mead 589
2 Sue Carlyon 587
3 Jessica Bain 587
4 Susie Linsdell 586
5 Kim Frazer 583
6 Robyn Van Nus 582
7 Rachel Hopper 578
8 Amanda Hopkins 577
9 Gail Oliver 577
10 Yvonne Gowland 575
11 Fiona Mills 573
12 Debbie Lowe 573
13 April Corneliusen 570
14 Bianca Waldron 570
15 Sherryn Meager 565
16 Malaree Waldron 564
17 Elizabeth Taylor 562
18 Dawn Tecza 552
19 Christie Drage 551
20 Maria Silva 547
21 Johanna Out 539
50m Junior Championship
1 Thomas Ryan 590
2 Jessica Bain 587
3 Amanda Hopkins 577
4 Cail Parsons 577
5 Stephen Godfrey 574
6 Dane Sampson 572
7 April Corneliusen 570
8 Eddy Nagorcka 569
9 Malaree Waldron 564
10 Tim Bourke 555
11 Christie Drage 551
50m Under 18 Championship
1 Jessica Bain 587
2 Cail Parsons 577
3 Dane Sampson 572
4 Eddy Nagorcka 569
5 Tim Bourke 555
6 Christie Drage 551
50m Under 16 Championship
1 Malaree Waldron

564

50m Veteran Championship
Total Day 1 Day 2
1 Robert Ward 1181 589 592
2 Don Gowland 1167 586 581
3 Ian Griffiths 1164 580 584
4 Russ Perrett 1161 584 577
5 David Hollister 1160 577 583
6 Graeme Vallance 1158 577 581
7 Robert Fernandez 1154 577 581
8 Phillip Milan 1149 573 576
9 Yvonne Gowland 1146 575 571
10 Max Dunnachie 1140 573 567
11 Michael Benton 1139 565 574
12 Bob Marshall 1138 571 567
13 Jean-Pierre Paul 1135 565 570
14 Steven Kidd 1130 567 563
15 Dan Daniels 1123 564 559
16 Keith Godfrey 1112 555 557
17 Gordon De Groen 1110 559 551
18 William Cleland 1107 553 554
19 Ian Smith 1097 541 556
20 Brian McInerney 1078 532 546
A Grade
1 Lindsay Arthur 1182 590 592
2 Robert Ward 1181 589 592
3 Kathryn Mead 1181 589 592
4 Grant Taylor 1179 589 590
5 Warren Potent 1179 590 589
6 Thomas Ryan 1179 590 589
7 Ryan Taylor 1179 590 589
8 Maris Taylor 1177 590 587
9 Morgan Henry 1176 587 589
10 Sue Carlyon 1175 587 588
11 Michael Brown 1174 586 588
12 David Clifton 1173 588 583
13 Susie Linsdell 1173 586 587
14 Glenn Linsdell 1172 583 589
Ashley Adams 1172 580 592
16 Steve Zunker 1171 585 586
Chris Lott 1171 583 588
18 Scott Wrigley 1169 587 582
Rodney Norman 1169 584 585
20 Norman Abbott 1168 584 584
21 Barry Cowburn 1167 584 583
Don Gowland 1167 586 581
Kim Frazer 1167 583 584
24 Lachlan Potter 1165 584 581
25 Ian Griffiths 1164 580 584
26 Cail Parsons 1162 577 585
27 Russ Perrett 1161 584 577
28 Jason Lowe 1160 577 583
David Hollister 1160 577 583
30 Jim Brown 1158 580 578
31 Glenn Kelley 1157 580 577
32 Debbie Lowe 1156 573 583
33 Euan Gibson 1155 574 581
34 Robert Fernandez 1154 572 582
35 Greg Horder 1153 577 576
36 Trevor Johnson 1152 577 575
37 Phillip Milan 1149 573 576
38 David Wright 1148 575 573
39 Yvonne Gowland 1146 575 571
40 Michael Benton 1139 565 574
41 Kevin McKenzie 1130 565 565
B Grade
1 Ken Hart 1170 586 584
2 Jessica Bain 1169 587 582
3 Robert Howell 1166 585 581
4 Robyn Van Nus 1166 582 584
5 Paul Rudolf 1165 583 582
6 Steve Ellis 1162 575 587
7 Rachel Hooper 1161 578 583
8 Graeme Vallance 1158 577 581
Daniel Croatto 1158 578 580
Brett Fletcher 1158 578 580
11 Warren Grenness 1158 577 581
12 David Green 1157 573 584
13 C Walker 1156 576 580
14 Peter Robinson 1156 579 577
15 Justin Bayliff 1151 580 571
16 Jason Kettle 1149 571 578
17 Gail Oliver 1148 577 571
18 Greg Walker 1148 574 574
19 Fiona Mills 1148 573 575
20 Stephen Godfrey 1146 574 572
21 Eddy Nagorcka 1146 569 577
22 Shaun Peirce 1146 571 575
23 Lindsay Braybon 1144 571 573
24 Mick Young 1143 572 571
25 Adrian Bourke 1141 569 572
26 Max Dunnachie 1140 573 567
27 Bob Marshall 1138 571 567
28 Rodney Faint 1136 568 568
29 Jean-Pierre Paul 1135 565 570
30 Paul Taylor 1135 571 564
31 Steven Kidd 1130 567 563
32 Owen Oliver 1125 566 559
33 William Cleland 1107 553 554
C Grade
1 Ben Bryce 1156 578 578
2 Amanda Hopkins 1149 577 572
3 John Hopkins 1145 573 572
4 Sherryn Meager 1134 565 569
5 Dane Sampson 1133 572 561
6 April Corneliusen 1133 570 563
7 Bianca Waldron 1131 570 561
8 Darren Good 1127 562 565
9 Dan Daniels 1123 564 559
10 Craig O'Brien 1119 556 563
11 Geoffrey Ludbrook 1118 564 554
12 Elizabeth Taylor 1115 562 553
13 Keith Godfrey 1112 555 557
14 Gordon De Groen 1110 559 551
15 Christie Drage 1108 551 557
16 Tim Bourke 1107 555 552
17 Dawn Tecza 1106 552 554
18 David Knight 1105 555 550
19 Maria Silva 1098 547 551
20 Ian Smith 1097 541 556
21 Johanna Out 1080 539 541
22 Brian McInerney 1078 532 546
D Grade
1 Dean Romanoff 1121 557 564
2 Malaree Waldron 1118 564 554
3 John Snell 1100 546 554
4 Kevin Corneliusen 1077 543 534
5 Brian Woolmer 1069 531 538

COMPLETE SCORE LIST (in Excel format)

Prepared on April 22, 2004