Target Rifle Australia Inc. 
National Championships 2004
held in Sydney, 6-12 April 2004

 

DUAL RANGE

DUAL RANGE - OPEN
Surname Given 20m 50M

Total

1 Ward Robert 600 592 1192
2 Potent Warren 599 589 1188
3 Ryan Thomas 597 591 1188
4 Arthur Lindsay 596 591 1187
5 Taylor Grant 596 588 1184
6 Clifton David 593 589 1182
7 Howell Robert 594 586 1180
8 Hart Ken 594 585 1179
9 Zunker Steve 596 583 1179
10 Potter Lachlan 593 585 1178
11 Parsons Cail 591 587 1178
12 Hollister David 596 582 1178
13 Norman Rodney 592 585 1177
14 Cowburn Barry 589 587 1176
15 Gibson Euan 590 584 1174
16 Rudolph Paul 591 583 1174
17 Lowe Jason 592 580 1172
18 Adams Ashley 592 579 1171
19 Fletcher Brett 588 582 1170
20 Abbott Norman 586 583 1169
21 Kelley Glenn 591 577 1168
22 Carlyon Sue 584 583 1167
23 Johnson Trevor 589 578 1167
24 Vallance Graeme 587 579 1166
25 Grenness Warren 581 585 1166
26 Gowland Yvonne 585 580 1165
27 Lowe Debbie 584 579 1163
27 Croatto Daniel 586 577 1163
29 Gowland Don 583 578 1161
30 Young Mick 587 574 1161
31 Green David 579 579 1158
32 Fernandez Robert 583 574 1157
33 Oliver Owen 584 573

1157

34 White Bob 591 566

1157

35 O'Brien Craig 583 571 1154
36 Daniels Dan 580 574 1154
37 Robinson Peter 581 571 1152
38 Faint Rodney 577 575 1152
39 Kettle Jason 578 570 1148
40 Taylor Elizabeth 586 561 1147
41 Meager Sherryn 571 575 1146
42 Paul Jean-Pierre 571 575 1146
43 Kidd Steven 581 565 1146
44 Taylor Paul 572 572 1144
45 Sampson Dane 571 572 1143
46 Good Darren 573 569 1142
47 Bourke Tim 571 570 1141
48 Milan Phillip 572 569 1141
49 Corneliusen April 584 556 1140
50 Drage Christie 576 562 1138
51 Nagorcka Eddy 570 567 1137
52 Romanoff Dean 569 566 1135
53 Hopkins John 576 559 1135
54 Snell John 566 569 1135
55 Dunnachie Max 564 570 1134
56 Waldron Malaree 569 565 1134
57 Peirce Shaun 566 557 1123
58 Cleland William 566 557 1123
59 McInerney Brian 570 547 1117
60 Smith Ian 558 548 1106
61 Silva Maria 561 543 1104
62 Corneliusen Kevin 555 534 1089
63 Lott Chris 582 0 582

 

A Grade Total
1 WARD Robert 1192
2 POTENT Warren 1188
3 RYAN Thomas 1188
4 ARTHUR Lindsay 1187
5 TAYLOR Grant 1184
6 CLIFTON David 1182
7 HOWELL Robert 1180
8 ZUNKER Steve 1179
9 POTTER Lachlan 1178
10 HOLLISTER David 1178
11 NORMAN Rodney 1177
12 COWBURN Barry 1176
13 GIBSON Euan 1174
14 LOWE Jason 1172
15 ADAMS Ashley 1171
16 ABBOTT Norman 1169
17 KELLEY Glenn 1168