|
| 3 POSITION 3X40 TEAMS |
3 POSITION 3X20 TEAMS |
||||||
1 |
Victoria |
4385 | 1 | New South Wales | 2205 | ||
| Glenn Kelley |
1115 |
Susannah Smith | 549 | ||||
|
Kim Frazer |
1129 |
Alana Digby | 542 | ||||
|
Ben Burge |
1122 |
Michael Brown | 568 | ||||
|
Eddy Nagorka |
1019 |
Kevin McKenzie | 546 | ||||
2 |
New South Wales |
4317 | 2 | Victoria | 2203 | ||
|
Michael Brown |
1140 |
Susan McCready | 563 | ||||
|
Alana Digby |
1080 |
Kim Frazer | 560 | ||||
|
Gordon de Groen |
1057 |
Glenn Kelley | 547 | ||||
|
John Gurney |
1040 |
Ben Burge | 533 | ||||
| 3 POSITION 3X40 - Junior | 3 POSITION 3X20 - Junior | ||||||
| 1 | Victoria | 1915 |
1 |
Victoria | 1045 | ||
| Christie Drage | 911 | Eddy Nagorka | 527 | ||||
| Tim burke | 1004 | Tim Burke | 518 | ||||
| AIR RIFLE TEAMS | AIR RIFLE JUNIOR TEAMS | ||||||
1 |
Victoria |
2311 |
1 | New South Wales | 1146 | ||
| Susan McCready |
590 |
Matthew Inabinet | 575 | ||||
Johann Saitz |
578 |
Alana Digby | 571 | ||||
Ben Burge |
575 |
||||||
|
Kim Frazer |
568 |
2 | Victoria | 1096 | |||
2 |
New South Wales |
2289 |
Tim Burke | 541 | |||
| Susannah Smith |
582 |
Eddy Nagorka | 555 | ||||
Kevin McKenzie |
566 |
||||||
Michael Brown |
571 |
||||||
|
Dawn Tecza |
570 |
||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50m OPEN TEAMS | |||
| 1st - New South Wales | 2nd - Queensland | ||
| CLIFTON David | 590 | ZUNKER Steve | 590 |
| RYAN Thomas | 589 | ADAMS Ashley |
585 |
| POTENT Warren | 587 | POTTER Lachlan | 585 |
| LINSDELL Sue | 578 | PARSONS Cail | 581 |
|
2344 |
2341 | ||
| 3rd - Victoria | 4th - South Australia | ||
| FRAZER Kim | 581 | LOWE Jason | 586 |
| HART Ken | 580 | GOWLAND Yvonne | 578 |
| KELLEY Glenn | 580 | LOWE Debbie | 572 |
| RUDOLPH Paul |
568 |
GOWLAND Don | 570 |
|
2309 |
2306 |
||
| 5th - West Australia | New Zealand Guest Team | ||
| ABBOTT Norman | 578 | TAYLOR Grant | 591 |
| VAN NUS Robyn | 575 | WARD Robert | 591 |
| COWBURN Barry | 575 | MEAD Kathryn | 590 |
| OLIVER Gail | 563 | TAYLOR Ryan | 587 |
|
2291 |
2359 |
||
| 50m WOMENS TEAMS | 50m JUNIOR TEAMS | |||||
| 1 | Victoria | 1723 | 1 | Queensland | 1157 | |
| HOLCOMBE Julie | 574 | BAIN Jessica | 575 | |||
| FRAZER Kim | 584 | PARSONS Cail | 582 | |||
| CORNELIUSEN April | 565 | |||||
| 2 | New South Wales | 1130 | ||||
| 2 | New South Wales | 1711 | Ryan Tom | 581 | ||
| CARLYON Sue | 582 | Hopkins Amanda | 549 | |||
| LINSDELL Sue | 580 | |||||
| HOPKINS Amanda | 549 | 3 | Victoria | 1114 | ||
| NAGORCKA Eddy | 562 | |||||
| DRAGE Christie | 552 | |||||
CHAMPION OF STATE CHAMPIONS |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
| INTERNATIONAL MATCHES | ||||||
| Slazenger Match | ||||||
| Australia | New Zealand | |||||
| POTENT Warren | 589 | TAYLOR Ryan | 594 | |||
| LINSDELL Glenn | 589 | TAYLOR Grant | 594 | |||
| RYAN Thomas | 589 | PETTERSON Stephen | 593 | |||
| HENRY Morgan | 589 | MEAD Kathryn | 591 | |||
| CARLYON Sue | 588 | SMITH Trevor | 590 | |||
| BROWN Michael | 588 | WARD Robert | 590 | |||
| TAYLOR Maris | 587 | GALLOWAY Denva | 590 | |||
| LINSDELL Susie | 587 | HEARN Richard | 588 | |||
| ZUNKER Steve | 586 | McNAIR Robbie | 588 | |||
| CLIFTON David | 585 | SMITH Lindsay | 588 | |||
| NORMAN Rodney | 585 | BROWN Paul | 586 | |||
| HART Ken | 584 | GLASS Sheryl | 585 | |||
| ABBOTT Norman | 584 | HUNT Martin | 585 | |||
| COWBURN Barry | 583 | REEVES Murray | 584 | |||
| BAIN Jessica | 582 | COOKSON Craig | 582 | |||
| WRIGLEY Scott | 582 | THOMPSON Simon | 582 | |||
| HOWELL Robert | 581 | ARTHUR Lindsay | 581 | |||
| GOWLAND Don | 581 | ETHERINGTON Juliet | 580 | |||
| POTTER Lachlan | 581 | HOOPER Rachel | 579 | |||
| PERRETT Russ | 577 | VALLANCE Graeme | 577 | |||
| 11697 | 11727 | |||||
| FRAZER Kim | 584 | WESTCOTT Ian | 586 | |||
| 50m Women Team | ||||||
| Australia | New Zealand | |||||
| FRAZER Kim | 584 | MEAD Kathyrn | 591 | |||
| CARLYON Sue | 582 | GALLOWAY Denva | 590 | |||
| LINSDELL Sue | 580 | GLASS Sheryl | 585 | |||
| BAIN Jessica | 575 | ETHERINGTON Juliet | 580 | |||
| VAN NUS Robyn | 573 | HOOPER Rachel | 579 | |||
| 2894 | 2925 | |||||
| 50m Junior Team | ||||||
| Australia | New Zealand | |||||
| RYAN Tom | 581 | WESTCOTT Ian | 586 | |||
| BAIN Jessica | 575 | COOKSON Craig | 582 | |||
| HOPKINS Amanda | 549 | RHODES Caroline | 581 | |||
| 1705 | 1749 | |||||
| Lord Wakefield Cup | ||||||
| Australia | ||||||
| POTENT Warren | 589 | |||||
| RYAN Thomas | 589 | |||||
| HENRY Morgan | 589 | |||||
| CARLYON Sue | 588 | |||||
| TAYLOR Maris | 587 | |||||
| LINSDELL Susie | 587 | |||||
| CLIFTON David | 585 | |||||
| HART Ken | 584 | |||||
| BAIN Jessica | 582 | |||||
| WRIGLEY Scott | 582 | |||||
| 5862 | ||||||
Prepared on April 22, 2004