|
|
NSW CHALLENGE CUP |
| 31 JAN - 1 FEB 2004 |
50m 3 Position Women
| Name | Prone | Standing | Kneeling | Agg | Final | Total | |
| 1 | Sue McCready | 188 | 186 | 193 | 567 | 94.1 | 661.1 |
| 2 | Robyn Van Nus | 195 | 185 | 182 | 562 | 99.1 | 661.1 |
| 3 | Susannah Smith | 192 | 182 | 190 | 564 | 94.7 | 658.7 |
| 4 | Elaine Walsh | 188 | 171 | 181 | 540 | 88.3 | 628.3 |
| 5 | Allana Digby | 188 | 164 | 184 | 536 | 87.9 | 523.9 |
| 6 | Kim Frazer | 194 | 185 | 183 | 562 | 0.0 | 562.0 |
50m 3 Position Men
| Name | Prone | Standing | Kneeling | Agg | Final | Total | |
| 1 | Tim Lowndes | 390 | 375 | 382 | 1147 | 98.3 | 1245.3 |
| 2 | Ben Burge | 387 | 374 | 377 | 1138 | 96.5 | 1234.5 |
| 3 | Michael Brown | 392 | 364 | 373 | 1129 | 91.6 | 1220.6 |
| 4 | Dennis Claxton | 384 | 337 | 358 | 1079 | 81.9 | 1160.9 |
| 5 | Gordon DeGroen | 368 | 310 | 359 | 1037 | 79.3 | 1116.3 |
| 6 | Ben Bryce | 372 | 293 | 339 | 1004 | 0.0 | 1004.0 |
10m Air Rifle Women
| Name | 1 | 2 | 3 | 4 | Total | Final | Total | |
| 1 | Sue McCready | 98 | 98 | 97 | 99 | 392 | 102.9 | 494.9 |
| 2 | Robyn Van Nus | 97 | 94 | 98 | 97 | 386 | 102.0 | 488.0 |
| 3 | Sue Smith | 99 | 97 | 94 | 96 | 386 | 99.7 | 485.7 |
| 4 | Dawn Tecza | 96 | 95 | 94 | 96 | 381 | 101.5 | 482.5 |
| 5 | Kim Frazer | 92 | 97 | 96 | 98 | 383 | 98.2 | 481.2 |
| 6 | Kelli Frost | 93 | 95 | 94 | 96 | 378 | 96.8 | 474.8 |
| 7 | Elaine Walsh | 92 | 95 | 90 | 94 | 371 | 98.1 | 469.1 |
| 8 | Alana Digby | 85 | 95 | 93 | 95 | 368 | 93.5 | 461.5 |
| 9 | Donna Bond | 92 | 90 | 94 | 90 | 366 | 366 | |
| 10 | Maria Silva | 81 | 76 | 65 | 80 | 302 | 302 |
10m Air Rifle Men
| Name | 1 | 2 | 3 | 4 | 5 | 6 | Total | Final | Total | |
| 1 | Tim Lowndes | 96 | 97 | 97 | 99 | 99 | 97 | 585 | 100.0 | 685.0 |
| 2 | Matthew Inabinet | 96 | 97 | 96 | 96 | 97 | 98 | 580 | 100.6 | 680.6 |
| 3 | Ben Burge | 93 | 98 | 98 | 95 | 97 | 96 | 577 | 99.2 | 676.2 |
| 4 | Michael Brown | 94 | 95 | 96 | 96 | 95 | 97 | 573 | 99.4 | 672.4 |
| 5 | Robert Wieland | 97 | 98 | 96 | 98 | 96 | 95 | 580 | 0.0 | 580.0 |
| 6 | Darius Krivanek | 96 | 91 | 96 | 93 | 91 | 91 | 558 | 0.0 | 558.0 |
| 7 | John Innes | 77 | 80 | 78 | 78 | 86 | 78 | 477 | 0.0 | 477.0 |
| 8 | John Snell | 82 | 71 | 76 | 85 | 80 | 81 | 475 | 0.0 | 475.0 |
| 9 | Gary McArthur | 96 | 93 | 87 | DNF |
50m Prone
| Name | 1 | 2 | 3 | 4 | 5 | 6 | Total | Final | Total | |
| 1 | Tim Lowndes | 100 | 00 | 100 | 100 | 99 | 98 | 596 | 103.5 | 699.5 |
| 2 | Tom Ryan | 99 | 98 | 100 | 99 | 99 | 100 | 595 | 102.0 | 697.0 |
| 3 | Morgan Henry | 99 | 100 | 99 | 99 | 100 | 97 | 594 | 101.6 | 595.6 |
| 4 | Scott Wrigley | 99 | 99 | 100 | 99 | 98 | 95 | 590 | 101.4 | 691.4 |
| 5 | David Clifton | 99 | 98 | 99 | 100 | 98 | 98 | 592 | 97.3 | 689.3 |
| 6 | Warren Potent | 99 | 98 | 97 | 98 | 97 | 99 | 588 | 101.3 | 689.3 |
| 7 | Warren Grenness | 100 | 97 | 97 | 97 | 97 | 97 | 585 | 101.8 | 588 |
| 8 | Jason Lowe | 97 | 99 | 98 | 99 | 96 | 97 | 586 | 0.0 | 586.0 |
| 9 | Glenn Linsdell | 98 | 98 | 100 | 98 | 96 | 94 | 584 | 584 | |
| Maris Taylor | 98 | 97 | 98 | 98 | 95 | 98 | 584 | 584 | ||
| 11 | Sue Linsdell | 98 | 95 | 98 | 99 | 96 | 97 | 583 | 583 | |
| 12 | Sue Carlyon | 95 | 99 | 97 | 98 | 94 | 99 | 582 | 582 | |
| 13 | Kim Frazer | 95 | 98 | 97 | 95 | 96 | 99 | 580 | 580 | |
| 14 | Ian Griffiths | 96 | 97 | 96 | 98 | 96 | 95 | 578 | 578 | |
| 15 | Deb Lowe | 98 | 99 | 95 | 97 | 94 | 94 | 577 | 577 | |
| 16 | Trevor Johnson | 95 | 97 | 94 | 97 | 97 | 96 | 576 | 576 | |
| 17 | Peter Robinson | 99 | 95 | 97 | 91 | 96 | 97 | 575 | 575 | |
| 18 | Steve Godfrey | 97 | 96 | 94 | 94 | 95 | 98 | 574 | 574 | |
| 19 | Ivan Blamire | 93 | 95 | 95 | 98 | 95 | 97 | 573 | 573 | |
| Bob Gunner | 95 | 97 | 95 | 95 | 97 | 94 | 573 | 573 | ||
| Jean-Peire Paul | 97 | 98 | 93 | 93 | 94 | 98 | 573 | 573 | ||
| 22 | John Gurney | 93 | 97 | 94 | 96 | 96 | 95 | 571 | 571 | |
| 23 | Geoffrey Ludbrook | 96 | 91 | 94 | 95 | 95 | 97 | 568 | 568 | |
| 24 | Steve Kidd | 92 | 95 | 94 | 95 | 97 | 93 | 566 | 566 | |
| 25 | Paul Taylor | 97 | 88 | 95 | 96 | 94 | 95 | 565 | 565 | |
| 26 | Maria Silva | 93 | 93 | 94 | 91 | 98 | 93 | 562 | 562 | |
| 27 | Keith Godfrey | 93 | 94 | 94 | 92 | 92 | 93 | 558 | 558 | |
| 28 | Justin Bayliff | 92 | 83 | 94 | 92 | 95 | 98 | 554 | 554 | |
| 29 | Bill Cleland | < | 83 | 94 | 92 | 95 | 98 | 554 | 554 | |
| 29 | Bill Cleland | 94 | 89 | 89 | 94 | 95 | 92 | 553 | 553 | |
| Paul Golden | 94 | 90 | 90 | 95 | 91 | 93 | 553 | 553 | ||
| 31 | John Innes | 90 | 91 | 95 | 89 | 93 | 94 | 552 | 552 | |
| Scott Michael | 94 | 93 | 90 | 92 | 92 | 91 | 552 | 552 | ||
| 33 | Dawn Tecza | 91 | 92 | 90 | 88 | 88 | 92 | 541 | 541 | |
| 34 | Elaine Walsh | 93 | 95 | DNF |
Compiled 02 February 2004