NSW Grand Prix  3rd-4th January 2004

3x20 Three Position Women
RANK NAME P 1 P2 TOTAL S 1 S 2 TOTAL K 1 K 2 TOTAL AGG
1 McCREADY Sue 99 97 196 94 93 187 93 93 186 569 91.7 660.7
2 VAN NUS Robyn 97 98 195 93 90 183 90 94 184 562 93.7 655.7
3 FRAZER Kim 94 94 188 94 92 186 94 95 189 563 90.8 653.8
4 SMITH Susannah 92 97 189 95 90 185 92 95 187 561 92.3 653.3
5 WALSH Elaine 98 96 194 90 89 179 91 90 181 554 97.4 651.4
6 DIGBY Allana 97 93 190 83 85 168 78 86 164 522 77.1 599.1
7 CARLYON Sue 96 98 194 75 76 151 90 89 179 524 0.0 524.0

 

3x40 Three Position Men
RANK P1 P2 P3 P4 TOT ST1 ST2 ST3 ST4 TOT KN1 KN2 KN3 KN4 TOT AGG
1 LOWNDES Timothy 98 98 97 99 392 86 92 95 88 361 96 97 97 97 387 1140 94.8 1234.8
2 BURGE Benjamin 99 100 96 95 390 92 96 93 92 373 95 92 91 92 370 1133 89.3 1222.3
3 BROWN Michael 99 95 93 98 385 93 91 89 91 364 94 96 90 92 372 1121 94.3 1215.3
4 De GROEN Gordon 99 92 87 92 370 81 77 82 86 326 91 86 87 87 351 1047 79.0 1126.0
5 BRYCE Ben 95 89 94 95 373 70 65 61 68 264 88 85 78 89 340 977 78.5 1075.5
6 WRIGHT David 98 94 97 95 384 73 74 82 73 302 80 89 89 85 343 1029 0.0 1029.0

 

Air Rifle - Women
RANK NAME S 1 S 2 S 3 S 4 TOTAL FINAL TOTAL
1 McCREADY Sue 98 97 98 98 391 101.9 492.9
2 FROST Kelli 96 96 96 97 385 101.7 486.7
3 SMITH Susannah 97 96 96 94 383 103.5 486.5
4 VAN NUS Robyn 91 96 94 98 379 99.9 478.9
5 WALSH Elaine 93 93 96 96 378 99.5 477.5
6 DIGBY Alana 95 94 95 94 378 98.2 476.2
7 FRAZER Kim 93 95 95 96 379 94.6 473.6
8 TECZA Dawn 96 92 93 94 375 97.7 472.7
9 BOND Donna 90 91 88 94 363
10 SILVA Maria 65 66 80 78 289

 

Air Rifle - Men
RANK NAME S 1 S 2 S 3 S 4 S 5 S 6 TOTAL FINAL TOTAL
1 INABINET Matthew 93 94 95 100 100 97 579 99.5 678.5
2 BROWN Michael 94 96 97 97 97 97 578 98.1 676.1
3 WIELAND Robert 96 97 97 95 97 93 575 100.9 675.9
4 LOWNDES Tim 97 94 96 96 98 94 575 99.9 674.9
5 KRIVANEK Darius 94 97 96 95 95 96 573 97.6 670.6
6 BURGE Ben 94 92 96 93 97 97 569 98.1 667.1
7 KELLEY Glenn 96 94 93 91 91 96 561 100.5 661.5
8 McARTHUR Gary 96 94 83 96 98 94 561
9 GOGAN Chris 94 87 84 91 93 91 540
10 SNELL John 80 80 79 86 91 86 502
11 RYAN Tom 83 82 80 89 84 84 502
12 INNES John 74 71 71 82 78 75 451
13 KINGSTON Trevor 72 68 68 68 79 58 413

 

50m Prone - Open
1 POTENT Warren 98 99 99 100 99 98 593 102.9 695.9
2 CLIFTON David 97 100 100 97 96 99 589 104.2 693.2
3 RYAN Tom 99 97 98 99 100 97 590 102.7 692.7
4 LOWNDES Tim 96 100 100 95 99 98 588 102.3 690.3
5 HENRY Morgan 96 98 98 100 98 99 589 100.3 689.3
6 ROBINSON Peter 96 96 98 95 98 97 580 100.3 680.3
7 GRIFFITHS Ian 96 97 96 97 96 97 579 99.6 678.6
8 LOWE Jason 97 97 97 100 94 97 582
9 TAYLOR Maris 98 92 95 99 99 95 578
10 CARLYON Sue 96 95 96 97 96 97 577
GRENESS Warren 93 96 96 97 97 98 577
HART Ken 97 98 98 94 97 93 577
PAUL Jean-Piere 96 99 96 97 95 94 577
XUEREB David 95 97 98 95 96 96 577
15 JOHNSON Trevor 98 99 95 96 93 95 576
16 CLOPATOFSKY Alex 94 95 98 97 94 97 575
WRIGHT David 96 98 95 94 95 97 575
18 BROWN James 96 95 94 97 96 95 573
ELLIS Steve 96 92 96 96 99 94 573
MEAGHER Sherryn 95 95 93 97 96 97 573
21 LUDBROOK Geoffrey 95 95 92 97 98 93 570
RICHARDSON Ray 91 97 98 93 96 95 570
23 KINGSTON Trevor 97 97 93 93 96 93 569
24 BRYCE Ben 93 97 95 95 95 91 566
25 YOUNG Mick 93 97 94 93 93 96 566
26 BROOKER John 93 93 94 94 95 95 564
TAYLOR Paul 95 95 92 95 94 93 564
28 CLELAND Bill 93 92 94 96 93 93 561
29 INNES John 92 92 96 92 92 92 556
30 SILVA Maria 88 92 92 93 92 96 553
31 GURNEY John 92 93 94 88 92 93 552
32 TECZA Dawn 93 94 90 91 90 94 552
33 PAYNE Kevin 90 88 92 93 92 93 548
34 SMITH Ian 89 91 88 90 91 83 532
35 SNELL John 65 88 83 89 91 92 508
36 CROMPTON Brian 91 88 84 83 80 77 503

 

A Grade Results                
1 POTENT Warren 98 99 99 100 99 98 593
2 RYAN Tom 99 97 98 99 100 97 590
3 HENRY Morgan 96 98 98 100 98 99 589
4 CLIFTON David 97 100 100 97 96 99 589
5 LOWNDES Tim 96 100 100 95 99 98 588
6 LOWE Jason 97 97 97 100 94 97 582
7 ROBINSON Peter 96 96 98 95 98 97 580
8 GRIFFITHS Ian 96 97 96 97 96 97 579
9 TAYLOR Maris 98 92 95 99 99 95 578
10 GRENESS Warren 93 96 96 97 97 98 577
11 CARLYON Sue 96 95 96 97 96 97 577
12 XUEREB David 95 97 98 95 96 96 577
13 JOHNSON Trevor 98 99 95 96 93 95 576
14 WRIGHT David 96 98 95 94 95 97 575
15 CLOPATOFSKY Alex 94 95 98 97 94 97 575
16 BROWN James 96 95 94 97 96 95 573
17 RICHARDSON Ray 91 97 98 93 96 95 570
                 
B Grade Results                
1 PAUL Jean-Piere 96 99 96 97 95 94 577
2 HART Ken 97 98 98 94 97 93 577
3 ELLIS Steve 96 92 96 96 99 94 573
4 KINGSTON Trevor 97 97 93 93 96 93 569
5 YOUNG Mick 93 97 94 93 93 96 566
6 BROOKER John 93 93 94 94 95 95 564
7 TAYLOR Paul 95 95 92 95 94 93 564
8 CLELAND Bill 93 92 94 96 93 93 561
9 GURNEY John 92 93 94 88 92 93 552
                 
C Grade Results