|
|
NSW GRAND PRIX |
| 21 - 22 JUNE 2003 |
10m Air Rifle Women
| Name | 1 | 2 | 3 | 4 | Total | Final | Total | |
| 1 | Dawn Tecza | 95 | 93 | 95 | 96 | 379 | 100.0 | 479.0 |
| 2 | Kelli Jobst | 95 | 97 | 96 | 94 | 382 | 93.1 | 475.1 |
| 3 | Sue Carlyon | 91 | 91 | 90 | 92 | 364 | 94.1 | 458.1 |
| 4 | Jo Jeisman | 86 | 89 | 89 | 93 | 357 | 96.6 | 453.6 |
| 5 | Alana Digby | 91 | 91 | 83 | 89 | 354 | 92.6 | 446.6 |
| 6 | Kathryn Stolarski | 82 | 91 | 87 | 90 | 350 | 88.0 | 438.0 |
| 7 | Maria Silva | 78 | 73 | 73 | 81 | 305 | 79.6 | 384.6 |
10m Air Rifle Men
| Name | 1 | 2 | 3 | 4 | 5 | 6 | Total | Final | Total | |
| 1 | Darius Krivanek | 98 | 98 | 94 | 97 | 95 | 99 | 581 | 103.3 | 684.3 |
| 2 | Robert Wieland | 99 | 94 | 99 | 97 | 95 | 95 | 579 | 101.5 | 680.5 |
| 3 | Matthew Inabinet | 94 | 96 | 100 | 96 | 97 | 97 | 580 | 100.2 | 680.2 |
| 4 | Euan Gibson | 96 | 96 | 98 | 96 | 95 | 97 | 578 | 98.6 | 676.6 |
| 5 | Kevin McKenzie | 97 | 94 | 97 | 93 | 91 | 95 | 567 | 99.0 | 666.0 |
| 6 | Gary McArthur | 93 | 96 | 93 | 94 | 93 | 96 | 565 | 99.0 | 664.0 |
| 7 | Chris Gogan | 89 | 93 | 94 | 93 | 91 | 94 | 554 | 95.0 | 563.0 |
| 8 | Eddie Nagorcka | 93 | 91 | 96 | 94 | 91 | 97 | 562 | 0.0 | 562.0 |
| 9 | Alister MacInnes | 87 | 92 | 92 | 92 | 92 | 87 | 542 | 542 | |
| 10 | Trent Upton | 85 | 88 | 91 | 92 | 92 | 93 | 541 | 541 | |
| 11 | John Innes | 76 | 74 | 83 | 76 | 78 | 83 | 470 | 470 |
50m 3 Position Women
| Name | Prone | Standing | Kneeling | Total | |
| 1 | Susannah Smith | 195 | 186 | 185 | 566 |
| 2 | Sue Carlyon | 189 | 168 | 187 | 544 |
| 3 | Kathryn Stolarski | 192 | 142 | 180 | 514 |
| 4 | Allana Digby | 180 | 166 | 167 | 513 |
| 5 | Robyn McMillan | 189 | 150 | 172 | 511 |
50m 3 Position Men
| Name | Prone | Standing | Kneeling | Total | |
| 1 | Michael Brown | 386 | 359 | 371 | 1116 |
| 2 | Scott Wrigley | 386 | 358 | 365 | 1109 |
| 3 | Dennis Claxton | 381 | 338 | 359 | 1078 |
| 4 | David Wright | 382 | 309 | 353 | 1044 |
| 5 | Gordon DeGroen | 373 | 315 | 354 | 1042 |
| 6 | Greg Walker | 381 | 272 | 356 | 1009 |
50m Prone
| Name | 1 | 2 | 3 | 4 | 5 | 6 | Total | Final | Total | |
| 1 | David Clifton | 96 | 99 | 99 | 99 | 98 | 99 | 590 | 102.1 | 692.1 |
| 2 | Steve Zunker | 99 | 100 | 95 | 98 | 98 | 99 | 589 | 102.6 | 691.6 |
| 3 | Glenn Linsdell | 98 | 98 | 99 | 98 | 99 | 99 | 591 | 99.7 | 690.7 |
| 4 | Maris Taylor | 99 | 99 | 98 | 98 | 98 | 98 | 590 | 98.6 | 688.6 |
| 5 | Ivan Blamire | 99 | 97 | 98 | 98 | 98 | 97 | 587 | 98.8 | 685.8 |
| 6 | Morgan Henry | 99 | 100 | 98 | 95 | 100 | 97 | 589 | 589 | |
| 7 | Brett Stephenson | 96 | 96 | 100 | 98 | 99 | 99 | 588 | 588 | |
| 8 | Lachlan Potter | 99 | 98 | 98 | 96 | 98 | 97 | 586 | 586 | |
| 9 | James Gregor | 99 | 98 | 99 | 98 | 96 | 96 | 586 | 586 | |
| 10 | Ashley Adams | 98 | 98 | 95 | 99 | 97 | 98 | 585 | 585 | |
| David Hollister | 97 | 100 | 97 | 93 | 99 | 99 | 585 | 585 | ||
| Trevor Johnson | 100 | 98 | 97 | 96 | 96 | 98 | 585 | 585 | ||
| Scott Wrigley | 98 | 96 | 98 | 98 | 98 | 97 | 585 | 585 | ||
| 14 | Euan Gibson | 98 | 97 | 98 | 97 | 96 | 98 | 584 | 584 | |
| 15 | Denis Hilton | 98 | 96 | 97 | 96 | 97 | 99 | 583 | 583 | |
| Eddie Nagorcka | 97 | 97 | 98 | 97 | 98 | 96 | 583 | 583 | ||
| Warren Potent | 97 | 96 | 98 | 97 | 98 | 97 | 583 | 583 | ||
| David Wright | 98 | 99 | 98 | 97 | 95 | 96 | 583 | 583 | ||
| 19 | James Brown | 94 | 98 | 99 | 99 | 96 | 96 | 582 | 582 | |
| Paul Rudolph | 94 | 99 | 95 | 97 | 99 | 98 | 582 | 582 | ||
| Dane Sampson | 94 | 97 | 97 | 99 | 98 | 97 | 582 | 582 | ||
| 22 | Chris Lott | 98 | 96 | 94 | 96 | 98 | 98 | 580 | 580 | |
| 23 | Jessica Bain | 97 | 97 | 98 | 93 | 97 | 97 | 579 | 579 | |
| John Brooker | 99 | 97 | 94 | 96 | 98 | 95 | 579 | 579 | ||
| Sue Carlyon | 99 | 98 | 95 | 100 | 93 | 94 | 579 | 579 | ||
| Ian Griffiths | 96 | 98 | 97 | 95 | 98 | 95 | 579 | 579 | ||
| Debbie Lowe | 98 | 96 | 97 | 96 | 94 | 98 | 579 | 579 | ||
| Alastair MacInnes | 98 | 98 | 97 | 94 | 94 | 98 | 579 | 579 | ||
| 29 | Peter Robinson | 96 | 97 | 96 | 96 | 94 | 99 | 578 | 578 | |
| 30 | Sue Linsdell | 96 | 95 | 98 | 97 | 95 | 96 | 577 | 577 | |
| 31 | Tom Ryan | 98 | 96 | 96 | 96 | 96 | 94 | 576 | 576 | |
| Bob White | 95 | 97 | 96 | 97 | 97 | 94 | 576 | 576 | ||
| 33 | Bill Cleland | 93 | 97 | 95 | 96 | 97 | 96 | 574 | 574 | |
| 34 | Trevor Kingston | 94 | 95 | 96 | 96 | 96 | 96 | 573 | 573 | |
| 35 | Cail Parsons | 96 | 96 | 96 | 94 | 95 | 95 | 572 | 572 | |
| Ray Richardson | 96 | 95 | 94 | 96 | 96 | 95 | 572 | 572 | ||
| 37 | Tom Doxford | 95 | 97 | 97 | 96 | 91 | 95 | 571 | 571 | |
| Alan MacInnes | 97 | 95 | 96 | 95 | 94 | 94 | 571 | 571 | ||
| 39 | Max Dunnachie | 96 | 92 | 96 | 96 | 97 | 93 | 570 | 570 | |
| 40 | Steve Mitchell | 94 | 97 | 93 | 97 | 92 | 96 | 569 | 569 | |
| Greg Walker | 95 | 94 | 95 | 97 | 91 | 97 | 569 | 569 | ||
| 42 | Bob Gunner | 96 | 93 | 94 | 96 | 93 | 96 | 568 | 568 | |
| Robert Sperring | 96 | 96 | 95 | 96 | 89 | 96 | 568 | 568 | ||
| Kathryn Stolarski | 93 | 94 | 98 | 96 | 94 | 93 | 568 | 568 | ||
| 45 | Paul Wyles | 96 | 91 | 93 | 99 | 92 | 93 | 564 | 564 | |
| 46 | Alana Digby | 95 | 95 | 93 | 93 | 91 | 95 | 562 | 562 | |
| Ray Mills | 94 | 96 | 92 | 93 | 95 | 92 | 562 | 562 | ||
| Paul Taylor | 92 | 91 | 93 | 96 | 95 | 95 | 562 | 562 | ||
| 49 | Matthew Clark | 96 | 94 | 92 | 96 | 93 | 90 | 561 | 561 | |
| Jean-Piere Paul | 94 | 92 | 89 | 96 | 93 | 97 | 561 | 561 | ||
| 51 | Robyn McMillan | 94 | 92 | 94 | 95 | 89 | 96 | 560 | 560 | |
| 52 | Brian Byrnes | 93 | 96 | 88 | 91 | 93 | 94 | 555 | 555 | |
| 53 | Cliff Austin | 85 | 92 | 87 | 95 | 95 | 96 | 550 | 550 | |
| 54 | Bill Ballantyre | 90 | 89 | 92 | 90 | 94 | 94 | 549 | 549 | |
| 55 | Brian McInerney | 89 | 89 | 90 | 87 | 94 | 96 | 545 | 545 | |
| 56 | Dawn Tecza | 92 | 93 | 91 | 89 | 87 | 92 | 544 | 544 | |
| 57 | Maria Silva | 95 | 95 | 89 | 83 | 90 | 87 | 539 | 539 | |
| 58 | Amanda Hopkins | 87 | 90 | 90 | 89 | 89 | 93 | 538 | 538 | |
| 59 | Jacob Mariniec | 91 | 93 | 88 | 90 | 89 | 83 | 534 | 534 | |
| 60 | John Innes | 80 | 81 | 26 | DNF | DNF |
Compiled 22 June 2003