NSW STATE CHAMPIONSHIPS 2003 |
4 - 6 October 2003
WOMEN'S 3 POSITION
| Rank | Grade |
NAME |
PRONE |
STAND |
KNEEL |
AGG |
FINAL |
TOTAL |
|
| 1 | A | Frazer | Kim | 194 | 185 | 192 | 571 | 95.2 | 666.2 |
| 2 | A | Brown | Michael | 193 | 184 | 186 | 563 | 90.0 | 653.0 |
| 3 | A | Smith | Susannah | 188 | 179 | 186 | 553 | 89.5 | 642.5 |
| 4 | A | Claxton | Dennis | 189 | 174 | 187 | 550 | 88.6 | 638.6 |
| 5 | A | Walsh | Elaine | 191 | 166 | 184 | 541 | 94.1 | 635.1 |
| 6 | B | DeGroen | Gordon | 185 | 160 | 180 | 525 | 83.1 | 608.1 |
| 7 | C | McMillan | Robyn | 186 | 158 | 177 | 521 | 83.6 | 604.6 |
| 8 | A | Inabinet | Matthew | 190 | 177 | 183 | 550 | 0.0 | 550.0 |
| 9 | C | Bryce | Ben | 190 | 140 | 165 | 495 | . | 495 |
| 10 | B | Digby | Alana | 187 | 137 | 168 | 492 | . | 492 |
| 11 | C | Dunnachie | Max | 179 | 119 | 162 | 460 | . | 460 |
MEN'S 3X40 3 POSITION
| Rank | Grade | NAME | PRONE | STANDING | KNEELING | AGG | FINAL | TOTAL | |
| 1 | A | Smith | Sue | 394 | 373 | 382 | 1149 | 97.8 | 1245.8 |
| 2 | A | Burge | Ben | 391 | 370 | 380 | 1141 | 95.7 | 1236.7 |
| 3 | A | Inabinet | Matthew | 386 | 366 | 369 | 1121 | 96.0 | 1217.0 |
| 4 | A | Brown | Michael | 386 | 363 | 369 | 1118 | 93.5 | 1211.5 |
| 5 | A | Clopatofsky | Alex | 378 | 349 | 378 | 1103 | 88.7 | 1191.7 |
| 6 | A | Claxton | Dennis | 384 | 346 | 381 | 1091 | 86.8 | 1177.8 |
| 7 | B | DeGroen | Gordon | 380 | 322 | 353 | 1055 | 76.3 | 1131.3 |
| 8 | C | Bryce | Ben | 378 | 271 | 345 | 994 | 72.0 | 1066.0 |
AIR RIFLE
Rank |
Grade |
NAME |
S 1 |
S 2 |
S 3 |
S 4 |
S 5 |
S 6 |
TOTAL |
FINAL |
TOTAL |
|
1 |
A | Smith | Susannah | 93 | 98 | 94 | 97 | 100 | 97 | 579 | 102.9 | 681.9 |
2 |
A | Krivanek | Darius | 97 | 94 | 98 | 97 | 97 | 97 | 580 | 97.9 | 677.9 |
3 |
A | Wieland | Robert | 94 | 98 | 95 | 99 | 95 | 95 | 576 | 101.6 | 677.6 |
4 |
A | Inabinet | Matthew | 96 | 95 | 98 | 95 | 97 | 95 | 576 | 101.6 | 677.6 |
5 |
A | Brown | Michael | 96 | 96 | 97 | 96 | 97 | 95 | 577 | 99.9 | 676.9 |
6 |
A | McKenzie | Kevin | 97 | 99 | 91 | 97 | 97 | 95 | 578 | 96.0 | 674.0 |
7 |
A | Burge | Ben | 94 | 96 | 98 | 94 | 98 | 96 | 576 | 96.4 | 672.4 |
8 |
A | Frazer | Kim | 95 | 96 | 97 | 96 | 95 | 98 | 577 | 95.3 | 672.3 |
9 |
A | Tecza | Dawn | 95 | 96 | 95 | 95 | 96 | 98 | 575 | . | 575 |
10 |
A | Gibson | Euan | 95 | 95 | 94 | 96 | 97 | 95 | 572 | . | 572 |
11 |
A | Frost | Kelli | 91 | 97 | 98 | 96 | 95 | 94 | 571 | . | 571 |
12 |
A | McArthur | G | 91 | 93 | 93 | 96 | 98 | 93 | 564 | . | 564 |
13 |
A | Walsh | Elaine | 94 | 93 | 90 | 98 | 93 | 95 | 563 | . | 563 |
14 |
A | McCabe | Sean | 97 | 92 | 95 | 92 | 94 | 93 | 563 | . | 563 |
15 |
A | Jeisman | Jo | 97 | 88 | 95 | 93 | 96 | 93 | 560 | . | 560 |
| 16 | B | Cogan | Chris | 94 | 92 | 90 | 93 | 93 | 95 | 557 | . | 557 |
| 17 | A | Claxton | Dennis | 90 | 91 | 91 | 93 | 94 | 95 | 554 | . | 554 |
| 18 | C | Digby | Alana | 93 | 84 | 91 | 92 | 92 | 91 | 543 | . | 543 |
| 19 | A | Bond | Donna | 87 | 88 | 88 | 90 | 93 | 94 | 540 | . | 540 |
| 20 | A | DeGroen | Gordon | 83 | 91 | 91 | 90 | 89 | 95 | 539 | . | 539 |
| 21 | C | Bourke | T | 91 | 83 | 87 | 83 | 91 | 90 | 525 | . | 525 |
| 22 | C | Benton | Mick | 81 | 91 | 86 | 80 | 86 | 86 | 510 | . | 510 |
| 23 | D | Snell | John | 79 | 90 | 76 | 82 | 81 | 74 | 482 | . | 482 |
| 24 | D | Innes | John | 78 | 82 | 76 | 79 | 74 | 89 | 478 | . | 478 |
| 25 | D | Ceasar | K | 68 | 75 | 76 | 68 | 70 | 78 | 435 | . | 435 |
| 26 | D | Marshall | Robert | 60 | 72 | 70 | 77 | 84 | 79 | 435 | . | 435 |
| 27 | D | Wyles | Paul | 65 | 60 | 66 | 70 | 75 | 79 | 415 | . | 415 |
WOMENS AIR RIFLE
| Rank | NAME | 1 | 2 | 3 | 4 | TOTAL | |
| 1 | Frazer | Kim | 95 | 96 | 97 | 96 | 384 |
| 2 | Smith | Susannah | 93 | 98 | 94 | 97 | 382 |
| 3 | Frost | Kelli | 91 | 97 | 98 | 96 | 382 |
| 4 | Tecza | Dawn | 95 | 96 | 95 | 95 | 381 |
| 5 | Walsh | Elaine | 94 | 93 | 90 | 98 | 375 |
| 6 | Jeisman | Jo | 97 | 88 | 95 | 92 | 372 |
| 7 | Digby | Alana | 93 | 84 | 91 | 92 | 360 |
| 8 | Bond | Donna | 87 | 88 | 88 | 90 | 353 |
50m PRONE - Qualifying event.
SQD |
GR |
NAME |
S 1 |
S 2 |
S 3 |
S 4 |
S 5 |
S 6 |
TOTAL |
||
| 1 | A | McCabe | Sean | 99 | 97 | 100 | 97 | 98 | 99 | 590 | qual |
| 1 | A | Etherington | Juliet | 97 | 96 | 98 | 99 | 100 | 98 | 588 | qual |
| 1 | A | Burge | Ben | 98 | 100 | 98 | 96 | 96 | 99 | 587 | qual |
| 1 | A | Perrett | Russ | 98 | 95 | 99 | 97 | 97 | 100 | 586 | qual |
| 1 | A | Brown | James | 98 | 97 | 99 | 98 | 96 | 98 | 586 | qual |
| 1 | A | Lott | Chris | 99 | 95 | 97 | 97 | 98 | 98 | 584 | qual |
| 1 | A | Ryan | Tom | 99 | 95 | 96 | 98 | 97 | 98 | 583 | qual |
| 1 | A | Cheeseman | J | 96 | 99 | 95 | 99 | 98 | 95 | 582 | qual |
| 1 | A | Robinson | Peter | 97 | 95 | 97 | 98 | 96 | 98 | 581 | qual |
| 1 | A | Linsdell | Glen | 96 | 97 | 96 | 99 | 98 | 95 | 581 | qual |
| 1 | A | Carlyon | Sue | 96 | 96 | 96 | 94 | 98 | 99 | 579 | qual |
| 1 | A | Smith | Susannah | 99 | 96 | 95 | 97 | 96 | 96 | 579 | qual |
| 1 | A | Horder | Greg | 98 | 96 | 95 | 99 | 95 | 95 | 578 | qual |
| 1 | A | Gibson | Euan | 96 | 95 | 96 | 95 | 98 | 97 | 577 | qual |
| 1 | A | Lowe | Jason | 93 | 98 | 97 | 97 | 98 | 94 | 577 | qual |
| 1 | B | Inabinet | Matthew | 97 | 96 | 96 | 95 | 97 | 96 | 577 | qual |
| 1 | B | Gunner | Bob | 97 | 95 | 97 | 96 | 95 | 97 | 577 | qual |
| 1 | A | Brown | Michael | 91 | 97 | 97 | 98 | 96 | 96 | 575 | qual |
| 1 | A | Johnson | Trevor | 97 | 96 | 96 | 95 | 98 | 93 | 575 | qual |
| 1 | B | Doxford | Tom | 96 | 96 | 94 | 97 | 97 | 95 | 575 | qual |
| 1 | C | Paul | Jean-Pier | 96 | 93 | 95 | 96 | 96 | 98 | 574 | qual |
| 1 | A | Dunnachie | Max | 96 | 95 | 94 | 95 | 97 | 96 | 573 | . |
| 1 | B | Ellery | David | 97 | 92 | 94 | 96 | 97 | 96 | 570 | . |
| 1 | C | Bryce | Ben | 95 | 97 | 96 | 94 | 90 | 95 | 567 | . |
| 1 | D | Richards | Rob | 97 | 94 | 94 | 94 | 93 | 95 | 567 | . |
| 1 | B | Hall | Tom | 96 | 94 | 93 | 94 | 94 | 94 | 565 | . |
| 1 | B | Golden | Paul | 92 | 94 | 96 | 96 | 90 | 96 | 564 | . |
| 1 | C | Burnes | Brian | 93 | 92 | 94 | 93 | 96 | 95 | 563 | . |
| 1 | A | Milan | Phil | 97 | 97 | 97 | 96 | 86 | 89 | 562 | . |
| 1 | B | Kidd | Steve | 95 | 92 | 90 | 93 | 97 | 94 | 561 | . |
| 1 | C | McInerney | Brian | 93 | 93 | 92 | 94 | 95 | 94 | 561 | . |
| 1 | C | Bourke | Adrian | 92 | 95 | 94 | 95 | 93 | 92 | 561 | . |
| 1 | C | Bourke | Tim | 92 | 95 | 92 | 93 | 92 | 94 | 558 | . |
| 1 | C | Clark | Matthew | 94 | 96 | 93 | 89 | 91 | 95 | 558 | . |
| 1 | B | Cleland | Bill | 95 | 92 | 95 | 93 | 89 | 93 | 557 | . |
| 1 | C | Godfrey | Keith | 88 | 88 | 96 | 97 | 95 | 93 | 557 | . |
| 1 | C | Tavernese | Peter | 91 | 95 | 94 | 93 | 92 | 92 | 557 | . |
| 1 | B | White | Bob | 93 | 89 | 93 | 94 | 91 | 93 | 553 | . |
| 1 | C | Smith | Ian | 95 | 92 | 86 | 87 | 89 | 94 | 543 | . |
| 1 | B | Godfrey | Steven | 87 | 96 | 88 | 79 | 93 | 93 | 536 | . |
| 1 | A | Linsdell | Sue | 94 | 91 | 92 | . | . | . | 277 |
DNF |
| 2 | A | Adams | Ashley | 98 | 98 | 100 | 99 | 98 | 98 | 591 | qual |
| 2 | B | Bedwell | C | 99 | 100 | 99 | 99 | 96 | 96 | 589 | qual |
| 2 | A | Frazer | Kim | 99 | 96 | 96 | 100 | 99 | 98 | 588 | qual |
| 2 | A | Potent | Warren | 97 | 99 | 98 | 99 | 98 | 97 | 588 | qual |
| 2 | A | Clifton | David | 98 | 96 | 97 | 99 | 96 | 95 | 581 | qual |
| 2 | A | Benton | Mick | 94 | 96 | 96 | 96 | 100 | 95 | 577 | qual |
| 2 | B | Hook | Owen | 97 | 96 | 97 | 98 | 94 | 95 | 577 | qual |
| 2 | A | Hart | Ken | 95 | 93 | 96 | 95 | 98 | 99 | 576 | qual |
| 2 | B | Holcombe | Julie | 94 | 97 | 63 | 64 | 62 | 64 | 576 | qual |
| 2 | C | DeGroen | Gordon | 94 | 96 | 96 | 94 | 93 | 98 | 571 | . |
| 2 | D | Beyliff | J | 91 | 94 | 95 | 97 | 94 | 96 | 567 | . |
| 2 | C | Digby | Alana | 93 | 91 | 95 | 97 | 94 | 94 | 564 | . |
| 2 | B | Marshall | Robert | 92 | 95 | 97 | 93 | 91 | 93 | 561 | . |
| 2 | C | Silva | Maria | 93 | 90 | 92 | 91 | 94 | 92 | 552 | . |
| 2 | B | Mitchell | Steve | 92 | 92 | 93 | 93 | 91 | 91 | 552 | . |
| 2 | C | Innes | John | 94 | 93 | 93 | 92 | 91 | 88 | 551 | . |
| 2 | C | Tecza | Dawn | 97 | 91 | 92 | 90 | 90 | 90 | 550 | . |
| 2 | D | Smith | B | 90 | 88 | 90 | 92 | 96 | 91 | 547 | . |