![]() |
NSW STATE
CHAMPIONSHIPS 2004 SISC 2-4th October |
3x40 Three Position
| Rank | Name | Given | Gr | P1 | P2 | P3 | P4 | Tot | St1 | St2 | St3 | St4 | Tot | Kn1 | Kn2 | Kn3 | Kn4 | Tot | AGR | Final | Agg |
| 1 | LOWNDES | Tim | A | 96 |
95 |
97 |
98 |
386 |
93 |
96 |
92 |
94 |
375 |
98 |
95 |
98 |
99 |
390 |
1151 |
96.3 | 1247.3 |
| 2 | BROWN | Michael | A | 96 |
96 |
95 |
97 |
384 |
94 |
94 |
92 |
86 |
366 |
94 |
97 |
97 |
94 |
382 |
1132 |
95.3 | 1227.3 |
| 3 | McKENZIE | Kevin | A | 94 |
96 |
95 |
96 |
381 |
83 |
93 |
92 |
90 |
358 |
93 |
90 |
92 |
91 |
366 |
1105 |
90.8 | 1195.8 |
| 4 | GRENNESS | Warren | A | 99 |
95 |
96 |
98 |
388 |
93 |
85 |
90 |
90 |
358 |
94 |
92 |
89 |
91 |
366 |
1112 |
83.5 | 1195.5 |
| 5 | NAGORCKA | Eddie | B | 95 |
97 |
99 |
95 |
386 |
90 |
87 |
91 |
85 |
353 |
92 |
85 |
88 |
88 |
353 |
1092 |
94.8 | 1186.8 |
| 6 | GURNEY | John | B | 97 |
95 |
98 |
95 |
385 |
87 |
84 |
92 |
84 |
347 |
82 |
86 |
84 |
89 |
341 |
1073 |
95.6 | 1168.6 |
| 7 | CLAXTON | Dennis | A | 93 |
95 |
98 |
96 |
382 |
82 |
79 |
86 |
79 |
326 |
88 |
92 |
95 |
94 |
369 |
1077 |
87.7 | 1164.7 |
| 8 | DIGBY | Alana | A | 95 |
95 |
91 |
98 |
379 |
90 |
86 |
85 |
81 |
342 |
91 |
85 |
89 |
92 |
357 |
1078 |
82.5 | 1160.5 |
| 9 | CLOPATOFSKY | Alex | A | 92 |
93 |
91 |
92 |
368 |
80 |
84 |
86 |
89 |
339 |
91 |
90 |
88 |
86 |
355 |
1062 |
||
| 10 | BRYCE | Ben | C | 93 |
97 |
93 |
96 |
379 |
76 |
83 |
87 |
73 |
319 |
93 |
84 |
90 |
87 |
354 |
1052 |
||
| 11 | RYAN | Tom | C | 97 |
97 |
99 |
95 |
388 |
72 |
66 |
80 |
80 |
298 |
85 |
86 |
88 |
86 |
345 |
1031 |
||
| 12 | DeGROEN | Gordon | B | 90 |
91 |
92 |
91 |
364 |
66 |
79 |
75 |
83 |
303 |
87 |
90 |
90 |
85 |
352 |
1019 |
||
| 13 | BAYLIFF | Justin | C | 98 |
95 |
95 |
93 |
381 |
76 |
76 |
73 |
78 |
303 |
84 |
82 |
76 |
79 |
321 |
1005 |
||
| 14 | ROBINSON | Peter | C | 95 |
95 |
98 |
98 |
386 |
67 |
70 |
72 |
68 |
277 |
84 |
82 |
86 |
80 |
332 |
995 |
||
| 15 | DANIELS | Dan | C | 94 |
93 |
96 |
95 |
378 |
56 |
70 |
60 |
76 |
262 |
87 |
78 |
87 |
83 |
335 |
975 |
||
| 16 | MAYO | Wayne | C | 94 |
94 |
92 |
94 |
374 |
64 |
65 |
63 |
58 |
250 |
83 |
85 |
81 |
85 |
334 |
958 |
3x20 Three Position
| Rank | Name | Given | Gr | P1 | P2 | Tot | ST1 | ST2 | Tot | Kn1 | Kn2 | Tot | AGR | Final | Aggregate |
| 1 | BROWN | Michael | A | 98 | 98 | 196 | 92 | 90 | 182 | 94 | 96 | 190 | 568 | 92.8 | 660.8 |
| 2 | SMITH | Sue | A | 95 | 95 | 190 | 92 | 87 | 179 | 91 | 93 | 184 | 553 | 92.5 | 645.5 |
| 3 | CLOPATOFSKY | Alex | A | 95 | 91 | 186 | 91 | 88 | 179 | 95 | 91 | 186 | 551 | 90.0 | 641 |
| 4 | GRENNESS | Warren | A | 97 | 91 | 188 | 91 | 85 | 176 | 88 | 94 | 182 | 546 | 88.9 | 634.9 |
| 5 | DIGBY | Alana | A | 94 | 94 | 188 | 82 | 89 | 171 | 92 | 92 | 184 | 543 | 89.9 | 632.9 |
| 6 | GURNEY | John | B | 95 | 95 | 190 | 82 | 87 | 169 | 95 | 87 | 182 | 541 | 84.9 | 625.9 |
| 7 | BRYCE | Ben | B | 98 | 98 | 196 | 75 | 87 | 163 | 87 | 90 | 177 | 536 | 82.7 | 618.7 |
| 8 | WALSH | Elaine | B | 93 | 95 | 188 | 78 | 89 | 167 | 93 | 88 | 181 | 536 | 75.6 | 611.6 |
| 9 | NAGORCKA | Eddie | B | 98 | 97 | 195 | 86 | 80 | 166 | 82 | 87 | 169 | 530 | ||
| 10 | DeGROEN | Gordon | B | 97 | 93 | 190 | 79 | 80 | 159 | 88 | 80 | 168 | 517 | ||
| 11 | BAYLIFF | Justin | C | 91 | 97 | 188 | 72 | 67 | 139 | 71 | 89 | 160 | 487 | ||
| 12 | DANIELS | Dan | C | 95 | 96 | 191 | 66 | 54 | 120 | 84 | 81 | 165 | 476 | ||
| 13 | MAYO | Wayne | C | 90 | 88 | 178 | 56 | 72 | 128 | 80 | 77 | 157 | 463 | ||
| 14 | DUNNACHIE | Max | C | 93 | 90 | 183 | 69 | 70 | 139 | 77 | 62 | 139 | 461 |
Air Rifle
| Rank | Name | Given | Gr | 1 | 2 | 3 | 4 | 5 | 6 | Total | Final | Aggregate |
| 1 | LOWNDES | Tim | A | 98 | 99 | 98 | 94 | 97 | 96 | 582 | 101.1 | 683.1 |
| 2 | Van NUS | Robyn | A | 93 | 95 | 96 | 96 | 98 | 100 | 578 | 101.6 | 679.6 |
| 3 | SMITH | Sue | A | 95 | 97 | 97 | 96 | 98 | 97 | 580 | 99.3 | 679.3 |
| 4 | BROWN | Michael | A | 95 | 95 | 97 | 95 | 97 | 100 | 579 | 99.5 | 678.5 |
| 5 | WIELAND | Rob | A | 94 | 96 | 96 | 100 | 94 | 97 | 577 | 101.2 | 678.2 |
| 6 | FROST | Kelly | A | 95 | 93 | 98 | 99 | 96 | 97 | 578 | 100.1 | 678.1 |
| 7 | NAGORCKA | Eddie | B | 94 | 98 | 96 | 96 | 96 | 97 | 577 | 97.6 | 674.6 |
| 8 | GIBSON | Euan | A | 97 | 94 | 92 | 95 | 98 | 99 | 572 | 97.2 | 672.2 |
| 9 | KELLEY | Glenn | A | 96 | 96 | 96 | 95 | 95 | 97 | 572 | ||
| 9 | McKENZIE | Kevin | A | 92 | 98 | 96 | 97 | 96 | 96 | 575 | ||
| 11 | INABINET | Matthew | A | 95 | 96 | 95 | 97 | 94 | 97 | 574 | ||
| 11 | KRIVANEK | Darius | A | 93 | 97 | 95 | 95 | 98 | 96 | 574 | ||
| 13 | DIGBY | Alana | A | 97 | 97 | 96 | 90 | 97 | 94 | 571 | ||
| 14 | BOND | Byron | A | 91 | 99 | 94 | 93 | 95 | 96 | 568 | ||
| 15 | SAITZ | Johann | A | 94 | 94 | 93 | 96 | 92 | 96 | 565 | ||
| 16 | COGAN | Chris | A | 93 | 93 | 93 | 95 | 96 | 92 | 562 | ||
| 17 | BOND | Donna | A | 93 | 91 | 97 | 96 | 93 | 90 | 560 | ||
| 17 | GRENNESS | Warren | A | 92 | 95 | 93 | 91 | 93 | 96 | 560 | ||
| 19 | WALSH | Elaine | A | 89 | 95 | 95 | 91 | 95 | 93 | 558 | ||
| 20 | CLAXTON | Dennis | A | 93 | 87 | 92 | 94 | 90 | 94 | 550 | ||
| 21 | FELL | Stella | A | 91 | 89 | 94 | 93 | 91 | 91 | 549 | ||
| 22 | GURNEY | John | B | 93 | 90 | 86 | 94 | 94 | 86 | 543 | ||
| 23 | O'BRIEN | Colin | A | 90 | 90 | 92 | 91 | 91 | 89 | 543 | ||
| 24 | NESNASS | Chris | C | 90 | 91 | 86 | 83 | 88 | 87 | 525 | ||
| 25 | KINGSTON | Lani | C | 84 | 84 | 90 | 85 | 88 | 88 | 519 | ||
| 25 | RYAN | Tom | D | 87 | 88 | 87 | 82 | 87 | 87 | 518 | ||
| 27 | BAYLIFF | Justin | D | 78 | 86 | 84 | 88 | 88 | 87 | 511 | ||
| 28 | BENTON | Mick | C | 82 | 85 | 76 | 88 | 83 | 88 | 502 | ||
| 29 | SILVA | Maria | C | 75 | 76 | 81 | 86 | 89 | 81 | 488 | ||
| 30 | BRAYBON | Tim | D | 82 | 74 | 86 | 90 | 74 | 76 | 482 | ||
| 30 | FELL | Barry | D | 86 | 82 | 75 | 76 | 84 | 79 | 482 | ||
| 32 | KINGSTON | Trevor | C | 80 | 85 | 76 | 80 | 77 | 77 | 475 | ||
| 33 | MARANIK | Dorothy | D | 77 | 75 | 77 | 78 | 81 | 70 | 458 | ||
| 34 | INNES | John | D | 82 | 72 | 69 | 75 | 64 | 67 | 429 | ||
| 35 | SMITH | Ian | D | 77 | 77 | 63 | 55 | 70 | 62 | 404 |
Womens Air Rifle
| Rank | Name | Given | Gr | 1 | 2 | 3 | 4 | TOTAL |
| 1 | FROST | Kelly | A | 95 | 93 | 98 | 99 | 385 |
| 2 | SMITH | Sue | A | 95 | 97 | 97 | 96 | 385 |
| 3 | Van NUS | Robyn | A | 93 | 95 | 96 | 96 | 380 |
| 4 | DIGBY | Alana | A | 97 | 97 | 96 | 90 | 380 |
| 5 | BOND | Donna | A | 93 | 91 | 97 | 96 | 377 |
| 6 | WALSH | Elaine | A | 89 | 95 | 95 | 91 | 370 |
| 7 | FELL | Stella | A | 91 | 89 | 94 | 93 | 367 |
| 8 | KINGSTON | Lani | C | 84 | 84 | 90 | 85 | 343 |
| 9 | SILVA | Maria | C | 75 | 76 | 81 | 86 | 318 |
| 10 | MARANIK | Dorothy | D | 77 | 75 | 77 | 78 | 307 |
50m Junior Prone
| Rank | Name | Given | S1 | S2 | S3 | S4 | S5 | S6 | Total |
| 1 | RYAN | Tom | 98 | 96 | 100 | 99 | 98 | 98 | 589 |
| 2 | MICHEAL | Scott | 93 | 97 | 97 | 98 | 97 | 95 | 577 |
| 3 | HOPKINS | Amanda | 97 | 96 | 95 | 96 | 93 | 98 | 575 |
| 4 | NAGORCKA | Eddie | 94 | 97 | 98 | 97 | 95 | 94 | 575 |
| 5 | KIPROVICH | Simon | 86 | 93 | 96 | 96 | 92 | 96 | 559 |
| 6 | BRAYBON | Tim | 94 | 93 | 85 | 91 | 94 | 84 | 541 |
60m Club Teams Match
| Rank | Name | Given | S1 | S2 | S3 | S4 | S5 | S6 | Total | |
| 1- North Rocks | ||||||||||
| ROBINSON | Peter | 97 | 97 | 100 | 99 | 97 | 98 | 588 | ||
| GRIFFITH | Ian | 99 | 97 | 96 | 97 | 98 | 97 | 584 | ||
| JOHNSON | Trevor | 96 | 96 | 96 | 96 | 97 | 97 | 578 | ||
| PERROT | Russ | 97 | 95 | 94 | 94 | 95 | 98 | 573 | 2323 |
|
| 2- Legion | ||||||||||
| POTENT | Warren | 98 | 96 | 97 | 99 | 98 | 99 | 587 | ||
| CARLYON | Sue | 93 | 98 | 95 | 100 | 95 | 97 | 578 | ||
| KELLY | Wayne | 92 | 93 | 99 | 98 | 96 | 98 | 576 | ||
| DANIELS | Dan | 94 | 95 | 98 | 96 | 91 | 95 | 569 | 2310 |
|
| 3- Sutherland | ||||||||||
| CLIFTON | David | 98 | 98 | 97 | 97 | 100 | 98 | 588 | ||
| BAYLIFF | Justin | 98 | 97 | 96 | 96 | 96 | 96 | 579 | ||
| GODFREY | Steve | 92 | 90 | 96 | 95 | 95 | 96 | 564 | ||
| GODFREY | Keith | 92 | 95 | 94 | 93 | 88 | 90 | 552 | 2283 |
|
| 4- Manly | ||||||||||
| DAWSON | Richard | 93 | 94 | 97 | 94 | 93 | 95 | 566 | ||
| SILVA | Maria | 93 | 93 | 92 | 92 | 92 | 93 | 555 | ||
| BENTON | Mick | 94 | 97 | 98 | 95 | 98 | 95 | 577 | ||
| PAUL | J-P | 95 | 93 | 90 | 94 | 95 | 94 | 561 | 2259 |
|
50m Prone Eliminations 1&2
| ELIMINATION Round No.1 | ELIMINATION Round No.2 | |||||||||||||||||||||
| Rank | Name | Given | Gr | S1 | S2 | S3 | S4 | S5 | S6 | Total | Rank | Name | Given | Gr | S1 | S2 | S3 | S4 | S5 | S6 | Total | |
| 1 | ADAMS | Ashley | A | 97 | 97 | 96 | 99 | 99 | 97 | 585 | ||||||||||||
| 1 | ZUNKER | Steve | A | 96 | 100 | 100 | 98 | 99 | 100 | 593 | 2 | HOLLISTER | David | A | 96 | 98 | 98 | 97 | 98 | 97 | 584 | |
| 2 | LOWNDES | Tim | A | 98 | 100 | 97 | 99 | 97 | 99 | 590 | 3 | BROWN | Jim | A | 100 | 96 | 99 | 96 | 98 | 95 | 584 | |
| 3 | RYAN | Tom | A | 98 | 96 | 100 | 99 | 98 | 98 | 589 | 4 | BLAMIRE | Ivan | A | 94 | 98 | 97 | 98 | 98 | 95 | 580 | |
| 4 | CLIFTON | David | A | 98 | 98 | 97 | 97 | 100 | 98 | 588 | 5 | XUEREB | David | A | 94 | 95 | 97 | 94 | 99 | 99 | 578 | |
| 5 | GRENNESS | Warren | A | 99 | 94 | 100 | 98 | 99 | 98 | 588 | 6 | LOTT | Chris | A | 96 | 96 | 97 | 95 | 96 | 98 | 578 | |
| 6 | ROBINSON | Peter | A | 97 | 97 | 100 | 99 | 97 | 98 | 588 | 7 | BENTON | Mick | A | 94 | 97 | 98 | 95 | 98 | 95 | 577 | |
| 7 | POTENT | Warren | A | 98 | 96 | 97 | 99 | 98 | 99 | 587 | 8 | BROWN | Michael | A | 96 | 94 | 97 | 96 | 95 | 98 | 576 | |
| 8 | TAYLOR | Maris | A | 98 | 97 | 98 | 97 | 98 | 99 | 587 | 9 | PERROT | Russ | A | 97 | 95 | 94 | 94 | 95 | 98 | 573 | |
| 9 | GRIFFITH | Ian | A | 99 | 97 | 96 | 97 | 98 | 97 | 584 | 10 | HOOKS | Owen | B | 95 | 100 | 96 | 95 | 93 | 94 | 573 | |
| 10 | BRYCE | Ben | C | 98 | 98 | 97 | 96 | 97 | ||||||||||||||