Queensland State Championships

25 October - 26 October 2003

AIR RIFLE 60 SHOT

A Grade 1 2 3 4 5 6 Total

1

Susannah Smith

99 97 100 97 98 99 590

2

Kelly Frost

95 97 98 99 99 99 587

3

Matthew Inabinet 98 97 97 98 95 99 584

4

Tim Lowndes 95 95 98 98 98 98 582

5

Robyn Van Nus 98 96 94 99 97 96 580

6

Susan McCready 97 96 96 98 94 98 579

7

Ben Burge 98 96 96 96 96 97 579

8

Kim Frazer

95 96 97 97 97 96 578

9

Rob Wieland

94 93 96 98 97 97 575
10

Darius Krivanek 

93 95 97 96 96 97 574
11

Elaine Walsh

96 94 96 95 96 97 574
12

Malcolm Christie

92 97 96 97 98 92 572
13 Michael Brown 96 90 95 95 93 95 564
14 Glenn Kelley 95 92 93 91 96 94 561
15 Kathryn Stolarski 92 91 90 92 89 95 549
16 Tom Woodley 77 77 87 91 84 87 503
B Grade
1 Jan Out 89 79 78 89 92 87 514
2 Bergita Shannon 80 84 89 88 88 82 511
3 Cliff Walker 85 78 87 80 87 78 489
4 David Gaze 76 75 73 77 78 74 453
5 Peter Moy 76 66 64 70 70 59 405
Disabled Grade
1 David Ziebath 99 98 97 99 99 99 591
2 Ashley Adams 98 99 99 97 96 98 587
3 Peter Shannon 85 91 94 90 98 95 552

AIR RIFLE 40 SHOT

A Grade 1 2 3 4 Total
1 Susannah Smith 99 97 100 97 393
2 Kelly Frost 95 97 98 99 389
3 Robyn Van Nus 98 96 94 99 387
4 Sue McCready 97 96 96 98 387
5

Kim Frazer

95 96 97 97 385
6

Elaine Walsh

96 94 96 95 381
7 Kathryn Stolarski 92 91 90 92 365
C Grade
1 Jan Out 89 79 78 89 335
2 Bergita Shannon 80 84 89 88 341

50m PRONE

A Grade

1 2 3 4 5 6 Total
1 Robert Eckel 95 98 99 100 99 99 590
2 Jason Lowe 98 98 98 99 98 98 589
3 David Clifton 97 99 99 97 98 98 588
4 Steve Zunker 96 99 98 99 96 99 587
5 James Brown 98 98 99 98 94 99 586
6 Warren Potent 98 98 96 99 97 98 586
7 James Gregor 97 100 97 99 98 95 586
8 Lachlan Potter 96 98 96 97 97 99 583
9

Tim Lowndes

96 96 97 98 98 98 583
10

Morgan Henry

96 98 97 96 100 96 583
11

Ben Burge

97 94 98 95 99 99 582
12

Ken Hart

97 94 96 97 98 99 581
13

Ashley Adams

98 98 97 94 96 98 581
14

Barry Cowburn

97 96 93 98 94 99 577
15 Kathryn Stolarski 95 94 95 92 92 94 562
16 Jason Kettle 95 93 96 92 91 93 560
B Grade
1 Cail Parsons 95 99 97 98 96 97 582
2 Jessica Bain 100 94 95 98 95 99 581
3 Peter Shannon 99 98 96 92 99 96 580
4 Kim Faint 91 95 96 95 97 97 571
5 Peter Moy 95 93 92 93 98 93 564
6 Rodney Faint 89 97 97 92 92 94 561
7 Dane Sampson 93 93 92 94 92 89 553
8 Belinda Boswood 90 87 95 93 85 95 545

C Grade

1 Peter Hearle 93 94 96 93 94 96 566
2 John Patswald 94 95 95 91 93 96 564
3 Robert Warner 93 96 96 90 92 89 556
4 Kevin Payne 89 90 92 96 89 92 548
5 David Gaze 91 93 93 93 92 85 547
6 Jan Out 90 91 91 89 92 91 544
7 Bergita Shannon 89 84 93 92 91 91 540
6 Anthony McDade 87 90 82 81 90 95 525
D Grade
1 Bruce McLennan 91 91 88 86 91 89 536
2 Michael Shannon 86 87 88 80 84 82 507
3 Andrew Fisk 91 89 91 91 89 54 505

DIS Grade

1 David Ziebarth 91 97 89 90 94 96 557

SC Grade

1 Jason Kettle 98 97 99 96 100 97 587
2 Ashley Adams 96 100 97 98 93 99 583
3 David Gaze 94 96 95 96 96 95 572
4 David Huth 91 92 94 90 89 91 547
5 Clinton Sondergeld 87 84 88 86 86 84 515

WOMENS 3X20 SPORT RIFLE

  Prone Standing kneeling
1

Susannah Smith

194 188 186 568
2

Sue McCready

193 191 182 566
3 Robyn Van Nus 189 183 186 558
4 Kim Frazer 193 180 184 557
5

Elaine Walsh

191 173 174 538
6 Kathy Stolarski 188 158 174 520

MENS 3X40 FREE RIFLE

  Prone Standing kneeling
1 Tim Lowndes 389 371 380 1140
2 Ben Burge 387 363 376 1126
3 Michael Brown 385 369 366 1120
4 Glenn Kelley 389 355 360 1104
5 Matthew Inabinet 387 359 342 1088

DUAL RANGE PRONE

    20m 50m Total
A Grade
1 Warren Potent 394 386 780
2 Robert Eckel 390 388 778
3 Steve Zunker 388 386 774
4 Lachlan Potter 384 389 773
5 Ashley Adams 386 381 767
6 Jason Kettle 383 375 758
B Grade
1 Cail Parsons 387 381 768
2 Rodney Faint 388 379 767
3 Peter Moy 389 377 766
4 Dane Sampson 387 372 759
5 Kim Faint 381 368 749
6 Belinda Boswood 380 362 742
7 Peter Shannon 371 362 733
C Grade
1 Peter Hearle 387 376 763
2 David Gaze 375 373 748
3 John Patswald 378 370 748
4 Kevin Payne 377 366 743
5 Anthony McDade 379 362 741
D Grade
1 Michael Shannon 370 348 718
2 Andrew Fisk 366 339 705

Compiled 30 October 2003