South Australian State Championships

May 17 - 19, 2003

AIR RIFLE

Open 1 2 3 4 5 6 Total
1 Daruis Krivanek 100 96 93 95 99 100 583
2 Kelly Frost 98 97 98 96 96 96 581
3 Gisle Ommedal 96 95 95 96 96 99 577
4 Malcolm Christie 96 97 95 95 94 95 572
5 Brenton Christie 99 95 94 95 95 94 572
6 Chris Cogan 88 94 89 90 96 94 551
7 Kathy Stolarski 87 92 91 90 92 95 547
B Grade              
1 Chris Cogan 88 94 89 90 96 94 551
2 Kathy Stolarski 87 92 91 90 92 95 547
Women              
1 Kelly Frost 98 97 98 96     389
2 Kathy Stolarski 87 92 91 90     360

3x20 SPORT RIFLE

Open Prone Stand Kneel Total
1 Brenton Christie 192 183 182 557
2 Malcolm Christie 191 179 180 550
3 Kathy Stolarski 187 163 181 531

3x40 FREE RIFLE

Open Prone Stand Kneel Total
1 Gisle Ommedal 387 350 376 1113
2 Brenton Christie 380 349 362 1091
3 Malcolm Christie 376 364 328 1068
4 Kathy Stolarski 377 300 355 1032

POSITION CHAMPION

Brenton Christie 2200
Malcolm Christie 2190

50 METRES PRONE

Open

1 2 3 4 5 6 Total
1 Jason Lowe 99 99 100 99 96 99 592
2 Steve Zunker 99 99 98 99 98 98 591
3 Robert Howell 97 97 99 99 99 96 587
4 Tim Butler 97 96 96 98 99 99 585
5 Rod Norman 98 95 95 99 98 98 583
6 Ken Hart 98 96 96 97 99 97 583
7 Mal Anderson 98 100 97 95 96 97 583
8 Brenton Christie 98 97 98 96 96 97 582
9 James Gregor 98 97 97 99 98 93 582
10 Chris Lott 97 97 95 97 97 96 579
11 Thomas Ryan 97 97 96 97 95 96 578
12 Michael Poole 95 96 995 97 98 95 576
13 Carl Bedwell 95 96 97 94 96 95 573
14 Debbie Lowe 95 97 93 96 93 94 568
15 Kathy Stolarski 93 98 96 94 93 93 567
16 Len Scroop 93 96 94 91 95 96 565
17 Wayne Brittain 92 93 97 96 88 94 560
18 Howard Reed 90 86 93 95 96 94 554
19 Andrew Frick 89 89 96 91 95 92 552
20 Herb Thomas 83 93 91 91 93 89 540
21 Emma Holcombe 89 90 88 94 85 86 532

B Grade

             
1 James Gregor 98 97 97 99 98 93 582
2 Carl Bedwell 95 96 97 94 96 95 573
3 Kathy Stolarski 93 98 96 94 93 93 567
4 Len Scroop 93 96 94 91 95 96 565
5 Howard Reed 90 86 93 95 96 94 554

C/D Grade

             
1 Wayne Brittain 92 93 97 96 88 94 560
2 Andrew Frick 89 89 96 91 95 92 552
3 Herb Thomas 83 93 91 91 93 89 540
4 Emma Holcombe 89 90 88 94 85 86 532

Veterans

             
1 Mal Anderson 98 100 97 95 96 97 583
2 Len Scroop 93 96 94 91 95 96 565
3 Herb Thomas 83 93 91 91 93 89 540

Juniors

             
1 Thomas Ryan 97 97 96 97 95 96 578
2 Emma Holcombe 89 90 88 94 85 86 532

Women

             
1 Debbie Lowe 95 97 93 96 93 94 568
2 Kathy Stolarski 93 98 96 94 93 93 567
3 Emma Holcombe 89 90 88 94 85 86 532

Full Results

Compiled 20 May 2003