TRV State Championships

20 March 2004

3X20 Sport Rifle
Place             Total
A Grade            
1 Burge Ben   193 181 192 566
2 McCready Sue   195 175 188 558
3 Smith Susannah   193 176 189 558
4 Brown Michael   196 179 182 557
5 Kelley Glenn   193 173 185 551
D Grade            
1 Bourke Tim 1st J 188 153 162 503
2 Kelley Peter 1st V 184 146 170 500
3 Braybon Glenn   183 142 172 497
4 Braybon Lindsay   192 124 127 443
5 Cranage Bob   182 100 160 442
6 Drage Christie 2nd J 183 106 119 408

 

3X40 Free Rifle
Place             Total

A Grade

           
1 Brown Michael   376 360 369 1105
2 Kelley Glenn   379 347 369 1095
3 Burge Ben   378 352 355 1085

D Grade

           
1 Kelley Peter 1st V 369 322 344 1035
2 Cranage Bob 2nd V 372 280 331 983
3 Nagorka Eddie 1st J 371 301 305 977

 

10 Meter Air Rifle
Place       1 2 3 4 5 6 Total
1 Burge Ben A 98 97 97 98 100 97 587
2 McCready Sue A 98 97 96 98 97 99 585
3 Smith Susannah A 97 98 98 97 95 99 584
4 Inabinet Matthew A 99 97 98 95 98 97 584
5 Van Nus Robyn A 97 93 97 98 97 98 580
6 Frazer Kim A 98 98 98 96 97 93 577
7 Kelley Glenn A 98 99 92 93 95 96 573
8 Saitz Johann A 93 93 97 94 95 98 570
9 Gibson Euan A 86 96 96 93 93 96 560
10 Brown Michael A 94 90 92 96 93 95 560
11 Bourke Tim E 90 93 93 93 93 95 557
12 Kelley Peter B 92 90 93 94 89 93 551
13 Cranage Bob B 88 90 93 89 93 92 545
14 Grenness Warren B 88 88 88 93 93 92 542
15 Jenkins Neil C 90 84 90 90 92 92 538
16 Cogan Chris B 87 88 91 88 91 88 533
17 Lonergan Mike B 87 86 88 89 86 86 522
18 Nessnass Chris C 82 79 86 89 86 89 511
19 Todd Phil D 71 87 81 75 80 84 478
20 Robertson Diane D 69 81 71 68 76 84 449
21 Nagorka Eddie B 89 84 88       dnf

 

10 Meter Air Rifle Women
Place     Total
1 Smith Susannah 390
2 McCready Sue 389
3 Frazer Kim 387
4 Van Nus Robyn 385
5 Robertson Dianne 289
10 Meter Air Rifle Junior
1 Inabinet Matthew 584
2 Bourke Tim 557
3 Nagorka Eddie 261
10 Meter Air Rifle Veteran
1 Kelley Peter 551
2 Cranage Bob 545

 

Results for the prone events have not been received.

Compiled 4 April 2004