WESTERN AUSTRALIAN SMALLBORE RIFLE ASSOC Inc |
STATE CHAMPIONSHIPS 2003 |
Air Rifle - 2 November
| 1 | 2 | 3 | 4 | 5 | 6 | Total | Final | TOTAL | ||
| 1 | Robyn Van Nus | 95 | 96 | 95 | 98 | 96 | 96 | 576 | 99.5 | 675.5 |
| 2 | Glenn Kelley | 94 | 97 | 89 | 94 | 96 | 98 | 568 | 98.4 | 666.4 |
| 3 | Peter Goldsworthy | 92 | 97 | 94 | 93 | 94 | 96 | 566 | 90.6 | 656.6 |
| 4 | Marcus Williams | 90 | 93 | 88 | 87 | 96 | 98 | 552 | 100.2 | 652.2 |
| 5 | Barry Cowburn | 95 | 94 | 91 | 94 | 89 | 87 | 550 | 86.8 | 636.8 |
| 6 | William Shelton | 88 | 87 | 88 | 86 | 90 | 85 | 524 | 97.0 | 621.0 |
| 7 | Brad Raines | 85 | 73 | 88 | 84 | 91 | 86 | 507 | 93.2 | 600.2 |
| 8 | Steven Hewitt | 86 | 84 | 90 | 83 | 87 | 82 | 512 | 84.1 | 596.1 |
| Richard Bromfield | 81 | 81 | 74 | 89 | 81 | 78 | 484 | 484 | ||
| Invitational PCYC - Senior | ||||||||||
| 1 | John Bird | 74 | 66 | 86 | 78 | 80 | 71 | 455 | ||
| 2 | Clay Sparkes | 66 | 76 | 72 | 73 | 70 | 71 | 428 | ||
| Invitational PCYC - Junior | ||||||||||
| 1 | Rebecca Stewart | 86 | 88 | 81 | 86 | 341 | ||||
| 2 | Martin Ascott | 75 | 83 | 80 | 78 | 316 | ||||
50m Prone - 18th October
| 1 | Norm Abbott | 582 | 95 | 95 | 99 | 97 | 99 | 97 |
| 2 | Barry Cowburn | 577 | 97 | 95 | 97 | 98 | 94 | 96 |
| 3 | Robyn Van Nus | 573 | 93 | 98 | 95 | 97 | 92 | 98 |
| 4 | Richard Kopp | 572 | 96 | 94 | 98 | 93 | 94 | 97 |
| 5 | William Shelton | 572 | 98 | 88 | 98 | 97 | 96 | 95 |
| 6 | Paul Mogridge | 571 | 97 | 94 | 95 | 95 | 94 | 96 |
| 7 | Owen Oliver | 571 | 97 | 95 | 97 | 92 | 98 | 92 |
| 8 | Kathy Stubbs | 570 | 91 | 97 | 97 | 94 | 95 | 96 |
| 9 | Robert Fernandez | 570 | 94 | 96 | 95 | 96 | 95 | 94 |
| 10 | Gail Oliver | 569 | 95 | 95 | 97 | 95 | 93 | 94 |
| 11 | Colin Lewis | 568 | 94 | 93 | 95 | 92 | 99 | 95 |
| 12 | Kiel Ferguson | 567 | 91 | 95 | 94 | 95 | 94 | 98 |
| 13 | David Littlely | 567 | 96 | 97 | 94 | 93 | 92 | 95 |
| 14 | Colleen Cullen | 563 | 93 | 96 | 92 | 94 | 94 | 94 |
| 15 | Tom Templeman | 561 | 95 | 97 | 95 | 94 | 95 | 85 |
| 16 | Alan Cowburn | 559 | 90 | 91 | 93 | 94 | 97 | 94 |
| 17 | Frank Turner | 556 | 91 | 92 | 92 | 91 | 93 | 97 |
| 18 | James Gregor | 555 | 97 | 73 | 97 | 94 | 97 | 97 |
| 19 | Ann Patterson | 555 | 91 | 94 | 91 | 92 | 95 | 92 |
| 20 | Coral Walters | 551 | 89 | 98 | 94 | 93 | 91 | 86 |
| 21 | Lisa Tassone | 542 | 87 | 91 | 95 | 90 | 88 | 91 |
| 22 | Tony Breag | 542 | 89 | 93 | 91 | 93 | 86 | 90 |
| 23 | Jurgen Kahlfeld | 537 | 83 | 92 | 93 | 88 | 91 | 90 |
| 24 | Phil Ariti | 507 | 91 | 84 | 75 | 89 | 82 | 86 |
| Women's 50m | ||||||||
| 1 | Robyn Van Nus | 573 | 93 | 98 | 95 | 97 | 92 | 98 |
| 2 | Kathy Stubbs | 570 | 91 | 97 | 97 | 94 | 95 | 96 |
| 3 | Gail Oliver | 569 | 95 | 95 | 97 | 95 | 93 | 94 |
| 4 | Colleen Cullen | 563 | 93 | 96 | 92 | 94 | 94 | 94 |
| 5 | Ann Patterson | 555 | 91 | 94 | 91 | 92 | 95 | 92 |
| 6 | Coral Walters | 551 | 89 | 98 | 94 | 93 | 91 | 86 |
| 7 | Lisa Tassone | 542 | 87 | 91 | 95 | 90 | 88 | 91 |
| Junior 50m | ||||||||
| 1 | Kiel Ferguson | 567 | 91 | 95 | 94 | 95 | 94 | 98 |
| Veteran's 50m | ||||||||
| 1 | William Shelton | 572 | 98 | 88 | 98 | 97 | 96 | 95 |
| 2 | Colin Lewis | 568 | 94 | 93 | 95 | 92 | 99 | 95 |
| 3 | David Littlely | 567 | 96 | 97 | 94 | 93 | 92 | 95 |
| 4 | Jurgen Kahlfeld | 537 | 83 | 92 | 93 | 88 | 91 | 90 |
| A Grade | ||||||||
| 1 | Norm Abbott | 582 | 95 | 95 | 99 | 97 | 99 | 97 |
| 2 | Barry Cowburn | 577 | 97 | 95 | 97 | 98 | 94 | 96 |
| 3 | Owen Oliver | 571 | 97 | 95 | 97 | 92 | 98 | 92 |
| 4 | Robert Fernandez | 570 | 94 | 96 | 95 | 96 | 95 | 94 |
| 5 | James Gregor | 555 | 97 | 73 | 97 | 94 | 97 | 97 |
| B Grade | ||||||||
| 1 | Robyn Van Nus | 573 | 93 | 98 | 95 | 97 | 92 | 98 |
| 2 | Paul Mogridge | 571 | 97 | 94 | 95 | 95 | 94 | 96 |
| 3 | Gail Oliver | 569 | 95 | 95 | 97 | 95 | 93 | 94 |
| 4 | Colin Lewis | 568 | 94 | 93 | 95 | 92 | 99 | 95 |
| 5 | Kiel Ferguson | 567 | 91 | 95 | 94 | 95 | 94 | 98 |
| 6 | David Littlely | 567 | 96 | 97 | 94 | 93 | 92 | 95 |
| 7 | Colleen Cullen | 563 | 93 | 96 | 92 | 94 | 94 | 94 |
| 8 | Alan Cowburn | 559 | 90 | 91 | 93 | 94 | 97 | 94 |
| C Grade | ||||||||
| 1 | Richard Kopp | 572 | 96 | 94 | 98 | 93 | 94 | 97 |
| 2 | William Shelton | 572 | 98 | 88 | 98 | 97 | 96 | 95 |
| 3 | Kathy Stubbs | 570 | 91 | 97 | 97 | 94 | 95 | 96 |
| 4 | Tom Templeman | 561 | 95 | 97 | 95 | 94 | 95 | 85 |
| 5 | Frank Turner | 556 | 91 | 92 | 92 | 91 | 93 | 97 |
| 6 | Coral Walters | 551 | 89 | 98 | 94 | 93 | 91 | 86 |
| 7 | Lisa Tassone | 542 | 87 | 91 | 95 | 90 | 88 | 91 |
| 8 | Tony Breag | 542 | 89 | 93 | 91 | 93 | 86 | 90 |
| 9 | Jurgen Kahlfeld | 537 | 83 | 92 | 93 | 88 | 91 | 90 |
| D Grade | ||||||||
| 1 | Ann Patterson | 555 | 91 | 94 | 91 | 92 | 95 | 92 |
| 2 | Phil Ariti | 507 | 91 | 84 | 75 | 89 | 82 | 86 |
Dual Range - 19th October
| 20 metre | 90 metre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Aggregate - 20/90 Dual Range
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||